CQ DX Marathon

2013 DX Marathon: All Scores

  • = Corrected Scores due to database error during scoring
ALL SCORES MODE SCORES
UNLIMITED CLASS PHONE
Callsign Countries Zones Score Callsign Score
OM3EY 290 40 330 N0UN 323
W9KNI 289 40 329 N3CDA 300
EA1DR 288 40 328 PT7ZT 290
KB0EO 287 40 327 EA8MT 289
IK0OZD 287 39 326 PY1SX 286
W1JR 285 40 325 OD5ZZ 274
K3KO 284 40 324 N4ANV 255
W7UT 285 39 324 NV5E 250
EA4KD 283 40 323 PY2UD 249
K2TQC 283 40 323 W9ROG 247
K5EK 283 40 323 YY4DNN 240
N0UN 283 40 323 K4FS 229
OK2SG 285 38 323 PP5JR 229
WN4N 283 40 323 YB1UUN 229
DL5AN 282 40 322 ZW5B 226
W2QO 282 40 322 WP3GW 222
K9CT 281 40 321 VK3MEG 217
KC6AWX 281 40 321 KD8NYO 214
OZ7YY 281 40 321 PQ5B 200
S51DX 281 40 321 PS7AB 197
VE1DX 282 39 321 EA3FF 193
AA9A 280 40 320 KD8NYP 188
JE1FQV 280 40 320 W2WGK 186
K9NB 280 40 320 VU3DMP 182
R6YY 280 40 320 DU2BOQ 156
*UT9FJ 280 40 320 YF1AR 155
K9NU 280 39 319 PJ7MF 151
VK3HJ 279 40 319 PW5G 151
W2IRT 279 40 319 KJ4VTH 143
N5JR 278 40 318 CR2H 141
N8DE 278 40 318 VE3FCT 136
UA3AGW 279 39 318 PG1R 133
VE2BR 278 40 318 K9AMP 131
DJ9ZB 279 38 317 YB1JYL 124
OH6RE 277 40 317 PP5ZP 123
PP5EG 277 40 317 PU5FJR 120
W3ZJ 278 39 317 YB3EDD 115
*9A2EU 277 40 317 CE7FKG 113
AI2C 276 40 316 PU4HUD 103
IK2QPR 276 40 316 YB9WAN 86
N6AR 276 40 316 PY5AP 85
PY4ZO 276 40 316 YE4IJ 82
A65CA 275 40 315 K6DSW 69
K8AJS 275 40 315 YB0NDT 61
N2BJ 276 39 315 CT1AHU 48
N6ML 275 40 315 VE4HAZ 41
W4UM 275 40 315 CO2QU 30
AA4SC 274 40 314 FS/PJ7MF 25
K3WA 274 39 313 CW
*JA0DAI 273 40 313 UT9FJ 319
K0XB 272 40 312 W1RM 312
N6QQ 272 40 312 LY5W 311
NI3P 272 40 312 W4QN 310
W1RM 272 40 312 K4UTE 306
W9OA 272 40 312 N4KW 306
LY5W 271 40 311 W4VQ 302
WK3N 273 38 311 F5IN 300
K7VV 272 38 310 K6XT 299
W4HG 272 38 310 K2UF 294
W4QN 270 40 310 ZL2IFB 293
W9OP 271 39 310 WP4U 289
IK2YCW 270 39 309 W8AV 288
YB1AR 269 40 309 ON5SY 286
F5CQ 269 39 308 PY4HO 284
G3VKW 269 39 308 UA9FAR 280
WX6V 268 40 308 N7RD 268
K1SM 267 40 307 VE1RGB 263
VE3CRG 267 40 307 *PY5WD 251
W9OA/9 267 40 307 JA6BZI 249
K4UTE 266 40 306 AE5X 242
KT0DX 266 40 306 N5KM 242
N0KE 267 39 306 YV5EN 230
N4KW 266 40 306 FG8NY 215
N8AGU 266 40 306 W5ZO 210
ON4ON 268 38 306 NU4B 206
W6XK 266 40 306 *EW7SM 202
W4VIC 265 40 305 W2OR 202
*DL8ZAW 265 40 305 N7WO 186
G5LP 266 38 304 IK2FIL 177
N4MM 267 37 304 OO9O 165
W2LK 264 39 303 PR7HR 160
K6YK 262 40 302 PX2B 148
W4VQ 263 39 302 HB9CBR 141
IK2DJV 261 40 301 KD8SAV 134
K6FW 262 39 301 JH1GBO 128
OH5BM 265 36 301 PY5AKW 120
VE5UA 261 40 301 YE1C 106
F5IN 261 39 300 F6KRD 86
N3CDA 260 40 300 VE1DT 46
AB1OC 262 37 299 PY1CPF 8
K6XT 261 38 299 DIGITAL
LU5VV 259 40 299 *WS3N 261
LY5M 259 40 299 N5MOA 252
LZ2TW 264 35 299 IK5FKF 244
YO9HP 260 39 299 IK2RPE 209
SM0MPV 258 40 298 GU0SUP 187
WA4DT 259 39 298 W2GHD 139
EI7CC 257 40 297 CO2VE 118
AA8R 257 39 296 K9WIS 94
K9KK 258 38 296 NN6NN 77
W6GX 257 39 296 CO2HA 72
VE3ZZ 255 40 295    
W3GQ 258 37 295    
W6RS 260 35 295    
K1SND 255 39 294    
K2UF 256 38 294    
*YE1NZ 258 36 294    
*PP1CZ 254 39 293    
ZL2IFB 253 40 293    
VK3EW 253 39 292    
JG3FEA 251 40 291    
PY4OY 251 40 291    
HA0HW 250 40 290    
*OM3DX 251 39 290    
PT7ZT 251 39 290    
EA8MT 249 40 289    
W0RIC 253 36 289    
WP4U 253 36 289    
FG8OJ 252 36 288    
K1QS 248 40 288    
W8AV 248 40 288    
WS7L 247 40 287    
K5JTH 247 39 286    
ON5SY 249 37 286    
PY1SX 246 40 286    
W3MC 246 40 286    
IZ0CBB 245 39 284    
K1ESE 245 39 284    
PY4HO 245 39 284    
IZ8BRI 244 39 283    
ON4CAS 243 40 283    
WA5VGI 245 38 283    
WB4YDL 244 39 283    
W4CU 242 40 282    
PY1ON 242 39 281    
UA9FAR 240 40 280    
VK4CC 243 37 280    
GM7TUD 240 39 279    
W2LE 239 40 279    
*KE9I 239 40 279    
YB0MWM 239 39 278    
N9LAH 237 40 277    
SV9COL 239 38 277    
PY2IU 236 40 276    
WA4JQS 235 40 275    
OD5ZZ 238 36 274    
K7LVJ 234 39 273    
HK3W 234 38 272    
N1EN 232 40 272    
W0EWM 231 40 271    
K1ZO 230 40 270    
K5DC 232 38 270    
K9MK 230 40 270    
*PY4RGS 230 40 270    
N0RB 230 39 269    
PY2RN 229 40 269    
W8BBQ 231 38 269    
N7RD 228 40 268    
VE1OP 230 38 268    
WD9DZV 229 39 268    
WO7R 229 39 268    
*K9YC 227 40 267    
PY3OZ 226 40 266    
PY2EL 226 39 265    
W1FQ 225 39 264    
LA8AW 224 39 263    
*K5BG 223 39 262    
*W8DX 222 40 262    
YB0MZI/4 226 36 262    
JN3SAC 223 38 261    
PY2KP 221 40 261    
*WS3N 221 40 261    
K0LUZ 221 39 260    
K5WAF 221 39 260    
N8AG 220 40 260    
PT2AP 223 37 260    
*SP3NYG 220 40 260    
AA4FU 219 40 259    
K4MM 222 37 259    
W1EBI 219 40 259    
PY1NX 218 40 258    
K7ACZ 218 39 257    
W2NK 221 36 257    
*K2DSW 216 40 256    
*WU9B 220 36 256    
N4ANV 218 37 255    
*PY2ZEA 217 38 255    
OE1WEU 217 37 254    
VK3FM 215 39 254    
AA4R 213 40 253    
K9OR 214 39 253    
N8MZ 214 39 253    
W2RDS 214 39 253    
N5MOA 212 40 252    
NV5E 213 37 250    
VE5MX 212 38 250    
W9ILY 210 40 250    
JA6BZI 211 38 249    
PY2UD 211 38 249    
IK2SGB 210 38 248    
KI0J 212 36 248    
*N0AH 212 36 248    
K3NK 207 40 247    
K4NC 209 38 247    
KC9QQ 210 37 247    
KY7M 207 40 247    
OH2BEN 208 39 247    
VE9HF 208 39 247    
W9ROG 211 36 247    
HA8KW 211 35 246    
K2SX 206 40 246    
W6GJB 207 38 245    
ZS6GRL 211 34 245    
IK5FKF 206 38 244    
N2RJ 207 37 244    
AE5X 203 39 242    
N5KM 203 39 242    
PR8ZX 205 37 242    
VA7ZT 202 39 241    
N4PQX 200 40 240    
NC4MI 205 35 240    
W2YE 201 39 240    
YY4DNN 204 36 240    
VK2MWG 201 37 238    
PY1KR 198 39 237    
UA9AGX 198 39 237    
W0VX 199 38 237    
YB4IR 200 36 236    
K8YC 196 39 235    
NR9J 199 36 235    
LX1ER 196 38 234    
PY5VC 196 38 234    
ZS6A 196 35 231    
LA2LI 194 36 230    
VE9AA 194 36 230    
YV5EN 195 35 230    
K4FS 190 39 229    
NY9H 191 38 229    
PP5JR 191 38 229    
VY2SS 190 39 229    
YB1UUN 192 37 229    
PY1ZV 192 36 228    
YB1TJ 192 36 228    
W1NK 190 37 227    
WH7DX 187 40 227    
YC2BYC 194 33 227    
ZW5B 187 39 226    
PY6TS 185 40 225    
YC0QR 186 38 224    
KD4POJ 185 38 223    
N7US 184 38 222    
PY2CX 183 39 222    
PY2VA 187 35 222    
VU2PTT 183 39 222    
W3OA 183 39 222    
W9RPM 187 35 222    
WP3GW 190 32 222    
AB6Z 189 32 221    
PT2ON 191 30 221    
CT3HF 182 38 220    
*SM7BHM 182 38 220    
KS0T 181 38 219    
4Z4DX 179 39 218    
DF9DD 183 35 218    
VK3MEG 180 37 217    
KK9H 179 37 216    
NK0S 177 39 216    
VE1ZA 177 39 216    
PA0MIR 177 38 215    
GI4SJQ 179 35 214    
WC3W 176 38 214    
*YB2LSR 177 37 214    
K0ARY 176 37 213    
PP5EJ 178 35 213    
K9CJ 172 39 211    
WA9MAG 175 36 211    
XV4Y 172 39 211    
KU5B 170 40 210    
PP5BZ 171 39 210    
PY3YD 172 38 210    
W5ZO 178 32 210    
IK2RPE 173 36 209    
VE9ML 170 39 209    
XE1EE 170 38 208    
W5GWH 169 37 206    
VE1JS 170 34 204    
OH6MW 166 37 203    
YB8HZ 171 31 202    
A65BD 165 35 200    
BV1EK 161 39 200    
PQ5B 162 38 200    
K9IR 165 34 199    
KN3A 165 34 199    
N3QE 163 35 198    
N5PG 159 39 198    
PS2T 158 40 198    
PS7AB 162 35 197    
VE9OA 163 33 196    
PY2XV 161 34 195    
WW1MM 159 36 195    
LU8ADX 153 38 191    
PY5IP 155 36 191    
YB3MM 153 37 190    
XQ7UP 151 38 189    
9V1PW 152 36 188    
AB1QB 150 38 188    
GU0SUP 148 39 187    
N7WO 151 35 186    
K1MIJ 150 35 185    
PT5T 146 38 184    
VK5DG 145 39 184    
W2DZ 151 32 183    
YB2TJV 155 28 183    
VU3DMP 151 31 182    
AJ4FM 147 33 180    
CO2AJ 147 33 180    
N4IS 143 35 178    
PY2KJ 140 38 178    
VY2LI 139 37 176    
W6ZQ 144 32 176    
KZ2I 137 37 174    
YB1LZ 136 38 174    
YV6BXN 141 33 174    
PY5KC 137 34 171    
NK5A 136 34 170    
J34J 136 33 169    
*CE3OP 131 34 165    
K9XE 131 32 163    
PR7HR 127 33 160    
*OH5RF 126 29 155    
K4IQJ 122 31 153    
KF7PBM 123 30 153    
PJ7MF 117 34 151    
PW5G 115 36 151    
DU1IVT 115 35 150    
PY2MC 116 33 149    
YB1HK 116 33 149    
JG1WCT 116 32 148    
K3TW 114 34 148    
K7ZV 117 31 148    
PX2B 112 36 148    
YB1FWO 116 31 147    
CR2H 106 35 141    
IZ1TRG 112 29 141    
GW4EVX 111 29 140    
YC1CWK 117 23 140    
K9DDO/4 112 27 139    
PY2BK 120 17 137    
VE1BVD 105 32 137    
CE4KCA 106 27 133    
W1KSZ 100 33 133    
PY2YU 98 34 132    
K9AMP 107 24 131    
VU2CDP 100 31 131    
KG5VK 97 32 129    
PY2ADR 97 32 129    
WT8E 102 27 129    
KI4TZ 97 29 126    
YB1JYL 99 25 124    
PP5ZP 93 30 123    
PY1TR 93 30 123    
W9VA 91 32 123    
NF8I 97 25 122    
VY2MP 93 28 121    
PU5FJR 92 28 120    
PY5AKW 94 26 120    
PY5FB 88 27 115    
YB3EDD 90 25 115    
W9MU 84 29 113    
YE90PK 87 26 113    
YB2ECG 83 29 112    
7P8PB 82 29 111    
AF5Q 83 26 109    
PT2AZ 88 20 108    
YE1C 79 27 106    
PU4HUD 77 26 103    
PY2HN 77 20 97    
PY1SGT 71 22 93    
F6KRD 66 20 86    
PY2RX 61 24 85    
PY5AP 58 27 85    
YE4IJ 63 19 82    
NN6NN 51 26 77    
KF6ILA 49 24 73    
PY2EQ 52 19 71    
K6DSW 46 23 69    
G4BWP 53 15 68    
PY2NDX 47 18 65    
YB0NDT 36 25 61    
DP1POL 40 16 56    
PU2RSD 35 17 52    
VE1DT 32 14 46    
VE4HAZ 29 12 41    
W3ZGD 6 6 12    
FORMULA CLASS - 100W OPTION    
Callsign Countries Zones Score    
HA1ZH 270 40 310    
W4TV 265 39 304    
N4RI 240 36 276    
*E73Y 235 40 275    
K8CQ 235 40 275    
SP3BGD 228 38 266    
*AD1C 226 39 265    
VE1RGB 224 39 263    
YO6DDF 231 31 262    
PY2KC 223 38 261    
OK1WCF 223 37 260    
JA1IRH 214 40 254    
*PY5WD 216 35 251    
HA7LJ 213 37 250    
IN3FHE 206 39 245    
W3ZL 204 38 242    
KB3LIX 199 38 237    
SQ9JKS 199 38 237    
PP2RON 199 37 236    
K2DBK 191 37 228    
OK1BA 189 39 228    
KA9MOM 186 38 224    
N1AM 189 34 223    
*YO4AAC 189 34 223    
VU3NXI 181 35 216    
FG8NY 181 34 215    
W4KVS 178 34 212    
AF5CC 168 38 206    
JL6USD 171 34 205    
*EW7SM 163 39 202    
KF0IQ 168 34 202    
W2OR 165 37 202    
PP6ZZ 166 35 201    
*K6LE 165 34 199    
EA3FF 157 36 193    
WX0Z 159 34 193    
EI3CTB 160 29 189    
OK1BLU 152 35 187    
*YB2ERL 156 30 186    
K9HWL 149 34 183    
W6HGF 147 33 180    
IK2FIL 141 36 177    
KJ8O 142 34 176    
VK6HG 142 34 176    
WA2VQV 143 28 171    
JA7OXR/1 132 37 169    
PY3KN 139 30 169    
NU4I 138 30 168    
PU8YPL 139 28 167    
OO9O 130 35 165    
PY4LH 132 30 162    
YO8BGE 129 33 162    
K9IA 127 32 159    
DU2BOQ 127 29 156    
CA3MRD 126 29 155    
YF1AR 120 35 155    
K7FLI 123 31 154    
WF7T 120 32 152    
CA3LGJ 120 30 150    
OO2T 112 34 146    
KJ4VTH 119 24 143    
YC1EGP 111 31 142    
IZ1MHY 110 30 140    
FG4NO 112 27 139    
W2GHD 107 32 139    
VE3FCT 109 27 136    
KD8SAV 107 27 134    
PG1R 106 27 133    
PJ7AA 99 32 131    
JH1GBO 97 31 128    
VK4BL 87 32 119    
CO2VE 93 25 118    
CE7FKG 100 13 113    
CO2WL 91 16 107    
4S7JL 76 27 103    
PU3LYB 71 25 96    
K9WIS 71 23 94    
YB9WAN 64 22 86    
YB9WZJ 60 25 85    
VK8HPB 54 11 65    
W7JSD 44 20 64    
S79MHY 45 18 63    
YC1DML 45 18 63    
XU7AEU 38 15 53    
CT1AHU 36 12 48    
I/IQ1KZ 26 16 42    
CO2QU 20 10 30    
FS/PJ7MF 13 12 25    
PY1CPF 5 3 8    
FORMULA CLASS - 10W OPTION    
Callsign Countries Zones Score    
WG5G 256 39 295    
IV3AOL 229 39 268    
W8QZA 226 39 265    
ND0C 198 38 236    
K8ZT 182 38 220    
KD8NYO 179 35 214    
NU4B 172 34 206    
KD8NYP 154 34 188    
W2WGK 156 30 186    
IZ3NVR 133 34 167    
ON2AD 124 30 154    
VU2LBW 111 34 145    
HB9CBR 111 30 141    
VA1MM 72 19 91    
PY1CMT 57 20 77    
CO2HA 52 20 72