CQ DX Marathon

2015 DX Marathon: All Scores

  • Corrected scores
Unlimited Class   CW
BOLD = Plaque Winner   BOLD = Plaque Winner
Callsign Countries Zones Score   OK2PAY 312
PY5EG 296 40 336   K9EU 298
IK0OZD 293 40 333   W4QN 297
R6YY 289 40 329   N4KW 294
OM3EY* 289 40 329   K6XT 289
K2TQC 288 40 328   NU8Z 287
N0UN 288 40 328   K5DC 287
KA9CFD 287 40 327   W8AV 281
EA1DR* 286 40 326   N7RD 279
W1NG 285 40 325   K2UF 278
WN4N 283 40 323   LX1CW 264
A65CA 282 40 322   IK2WXQ 263
JE1FQV 282 39 321   PY5VC 251
OK2SG 281 40 321   K2SX 241
VE3VEE 281 40 321   PY4HO 241
W9KNI 280 40 320   WP4U 233
DL5AN 279 40 319   F5IYJ 216
K5EK 279 40 319   PR2F 205
HA5OV 278 40 318   IK2RPE 200
IK7JTF 278 40 318   PR7AR 195
K9NU 277 40 317   PX2V 181
K9CT 278 39 317   LX1NJ 170
ZL2IFB 277 40 317   PY2XC 160
OZ7YY 275 39 314   VE1NB 154
K3WA 276 38 314   PY4LH 150
OK2PAY 272 40 312   VU2UR 125
VE5UA 271 40 311   W2IU 113
VE2BR 271 40 311   TA1IFV 112
DJ9ZB 271 40 311   YB2ERL 102
NI3P 270 40 310   TA3SA 99
W7UT 270 40 310   TA3AER 97
F5CQ 270 39 309   PJ2/W9VA 76
IK2YCW 270 39 309   PY1MM 72
N2BJ 271 38 309   HB9CBR/P 64
K7BV 271 38 309   PY2NDX 47
9A2AJ 268 40 308   YM3KD 36
K9KK 268 40 308   FS/K9NU 17
K5BG 268 40 308   PY4FQ 3
N6QQ 268 40 308   Phone
VE3CRG 268 40 308   BOLD = Plaque Winner
PY2XU 267 39 306   N0UN 328
PY4ZO 266 40 306   PA2LO 305
CT1IUA 265 40 305   EA8AXT 287
PA2LO 265 40 305   N3CDA 287
DL1NKS 266 37 303   PY1SX 274
JA0DAI 262 40 302   PT7ZT 273
W9ILY 261 40 301   LX1IQ 267
LY9Y 260 40 300   AB1WR 266
EA5YI 260 40 300   PY2UD 242
KT0DX 260 40 300   N4ANV 241
SM0MPV 260 40 300   KD8NYP 232
W3NA 261 39 300   VU2WJ 230
W6RW 260 40 300   PY5DK 230
W0RIC 260 39 299   KD8NYO 228
K9EU 258 40 298   PT2OM 214
N6ML 258 40 298   W2ZS 213
W3GQ 258 40 298   WP3GW 189
WX6V 259 39 298   PU2YZP 182
W4HG 258 40 298   ZY2B 179
K8AJS 257 40 297   TA2AKG 179
W4QN 259 38 297   IZ1MHY 176
VE3RA 258 38 296   PY2BEK 174
AA4SC 257 39 296   PU1MHZ 167
KE4S 256 39 295   TA4ED 163
JA6BZI 255 39 294   PR1T 162
N4KW 255 39 294   IZ1TRG 162
9K2NO 255 39 294   PU2UAF 162
VE3DZ 254 40 294   TA2AGO 161
K9QVB 256 37 293   TA2OTTA 155
LX1EA 253 38 291   PY1PDF 153
WO7R 251 40 291   TA4AKS 152
EA8MT 249 40 289   PU4GOD 151
IZ0AEZ 250 39 289   ZX7DX 145
K6XT 250 39 289   TA6P 140
A92GE 249 39 288   PX2B 140
G3TXF 248 40 288   LU6FOV 139
W6XK 249 39 288   LT7F 138
GM7TUD 250 38 288   TA1API 135
EA8AXT 252 35 287   PW2D 131
NU8Z 247 40 287   N3TIR 131
N3CDA 248 39 287   GU0UVH 131
K5DC 248 39 287   VE3FCT 125
K6YK 246 40 286   TA2LG 125
YB1AR 248 37 285   PS7AB 124
WK3N 245 39 284   PY2TMV 122
K9NB 244 40 284   PY4RP 122
K7ACZ 244 40 284   PG1R 121
N4QS 243 40 283   TA7ASN 119
VE3ZZ 243 40 283   YM7KA 118
W8AV 241 40 281   TA7EB 117
LY5M 242 39 281   PY2QM 117
N9LAH 241 40 281   PV8BR 115
S51DX 241 40 281   9A9I 113
R9AB 243 37 280   PY5JQ 113
W7CT 240 39 279   KA9BBQ 112
N7RD 239 40 279   TC100K 111
K2UF 239 39 278   TA3EL 108
KY7M 238 40 278   PY2VOA 106
VK3VT 237 40 277   PU2WDX 104
W8DX 239 38 277   PU4HUD 103
WS7L 237 39 276   PV150ITU 94
WE9V 236 40 276   ZW0FWA 86
K9ARZ 243 32 275   TC100A 84
PY2RJ 237 37 274   TA3EP 84
OZ7RQ 233 40 273   TA7IZG 82
SV9COL 234 39 273   PY2VTC 81
PT7ZT 233 40 273   CT1AHU 79
K1ESE 235 38 273   PY2MIG 78
LX1ER 233 39 272   PU2OAG 76
WA5VGI 232 40 272   PY3BEG 74
EI7CC 231 40 271   PY2ABN 74
W2LE 231 40 271   YV4NN 72
W9OA/9 232 39 271   TA4OSK 72
TA2AD 236 34 270   ZW2F 70
AB1WR 228 38 266   YU1WAT 68
K4MM 225 40 265   TA1ED 66
LX1CW 225 39 264   K6DSW 64
PT2AP 226 37 263   TA2LP 63
W4CU 224 39 263   TA2AKX 62
VK3SIM 225 38 263   TA1O 61
VE1OP 225 38 263   PP2OK 60
KB0EO 225 37 262   PS1M 57
PY2IU 222 40 262   TA2ANL 56
CT4NH 221 39 260   PW8AR 55
K9QVB/9 221 38 259   TA2DX 54
IK5FKF 218 40 258   PU2VJI 51
SP3F 221 37 258   TC7G 51
PY2ZEA 218 40 258   PY1FOX 50
W1EBI 219 39 258   TA2NCH 50
VE1DT 220 37 257   PY5YA 48
PY4OY 218 38 256   PY1PL 46
K8YC 216 40 256   PP5KC 40
PY2KP 217 38 255   YM4KT 39
W1PR 217 37 254   CE7PGO 37
KK9T 213 40 253   ZY2WCI 37
N7KA 213 40 253   TA4AJY 34
LY2FN 213 39 252   PP5AA 25
PY5VC 216 35 251   PY1TTN 25
N0FCD 210 40 250   PY2JCM 25
YB2TX 211 39 250   TC5A 22
AA8R 210 39 249   PY2KS 22
CT3HF 211 38 249   TA4AKB 14
HA0HW 210 39 249   PP5AO 12
PY2XAT 215 34 249   PU5FDJ 6
N4PQX 208 40 248   Digital
KA6BIM 208 37 245   BOLD = Plaque Winner
EA4GLJ 207 37 244   IK5FKF 258
PY2AE 207 37 244   AA8R 249
PY2DY 204 39 243   IK0PEA 242
PY2UD 204 38 242   HK3W 231
CE1AT 206 36 242   SP3BGD 207
VK4CC 206 36 242   PY2TTE 195
PY9MM 203 38 241   YO9HP 187
RU9AZ 201 40 241   GU0SUP 185
K2SX 203 38 241   IK3TPP 180
N4ANV 204 37 241   5P1KZX 169
PY4HO 202 39 241   LX1HD 161
ZW5B 201 39 240   VU2LBW 157
PY2COY 203 36 239   PY2RN 144
WC3W 199 39 238   PU8YPL 133
WA4JQS 198 40 238   F1LII 129
VU2CPL 203 35 238   YB9WZJ 122
JN3SAC 199 39 238   TA4ASO 115
VA7CRZ 199 38 237   PU2TRX 114
W1NK 199 38 237   PY3CJS 109
IK2ULV 200 36 236   TA2AEG 105
W9VA 193 40 233   PY2XZ 90
WP4U 200 33 233   VK5DG 74
PY2VM 194 38 232   PY2CTA 72
PY5HOT 197 34 231   LX3X 70
WA0JZK 193 38 231   PU2KNM 67
OK1BLU 194 36 230   ZV2VS 62
VU2WJ 193 37 230   PS7YL 60
PY5DK 194 36 230   PY2MLS 56
PP1CZ 193 35 228   LU3HBO 54
PY1KR 191 36 227   M6POA 52
9A2EU 189 37 226   PY3ASQ 28
UA9AGX 187 39 226   PY2YR 26
IZ8EDL 187 38 225   ZW1F 23
PY1NX 188 36 224   PY2LN 18
W9MU 187 37 224   ZY2G 16
GI4SJQ 184 40 224   PU2LRZ 8
K9CJ 185 39 224      
K8YYY 187 35 222      
SM0LGO 183 38 221      
W9XS 186 33 219      
W9OA 185 34 219      
W3OA 179 39 218      
K6UM 178 39 217      
VE2BWL 182 35 217      
VU2CDP 179 37 216      
VU2ABS 176 39 215      
PY5XH 178 37 215      
PT2OM 176 38 214      
K6SCA 177 37 214      
NC4MI 179 34 213      
ZS6C 178 35 213      
WD9DZV 178 34 212      
WM9Q 174 37 211      
VK3MEG 173 38 211      
SV1DPI 170 39 209      
N7IR 170 39 209      
W7WM 171 38 209      
KZ2I 169 39 208      
UN7FW 172 36 208      
VK3AWG 173 35 208      
PY2XB 169 39 208      
VU2PTT 170 38 208      
PY2KJ 168 39 207      
PR2F 165 40 205      
PX2A 172 28 200      
PR8ZX 164 35 199      
VE1JS 163 36 199      
PY2CX 160 38 198      
PR7AA 162 36 198      
AJ8B 163 35 198      
PS2T 160 38 198      
PY1KS 156 40 196      
A92AA 162 34 196      
PY2TTE 159 36 195      
PY2ALC 163 32 195      
PR7AR 161 34 195      
NV4A 161 34 195      
PU2WSQ 161 33 194      
PY2VA 163 30 193      
CT1EEQ 153 37 190      
WP3GW 158 31 189      
VK3FM 151 38 189      
PY1ZV 153 35 188      
LW6DG 151 36 187      
YO9HP 150 37 187      
NY9H 152 34 186      
PY90IARU 148 37 185      
GU0SUP 149 36 185      
K1SND 148 33 181      
PX2V 143 38 181      
PS5A 145 35 180      
IK3TPP 143 37 180      
PP5BZ 142 37 179      
ZY2B 147 32 179      
IK0XBX 177 0 177      
DL5XL 136 38 174      
PY2BEK 140 34 174      
G4BWP 140 34 174      
ZV2K 135 38 173      
DF5BX 142 31 173      
K7VIT 136 36 172      
N5KM 138 34 172      
DL9GFB 139 33 172      
W6DCC 136 35 171      
CE3OP 136 35 171      
PY2NA 136 34 170      
ZW0HQ 133 35 168      
PY1FI 133 35 168      
PU9ATH 135 32 167      
PU8MET 134 33 167      
PU1MHZ 134 33 167      
KX7YT 130 35 165      
N3QE 133 31 164      
GW4EVX 132 31 163      
PR1T 128 34 162      
PP5ZP 129 33 162      
IZ1TRG 130 32 162      
PY2YU 126 36 162      
N0RB 131 31 162      
PR7AP 129 33 162      
PU2UAF 131 31 162      
VU2GRR 125 35 160      
PT9BM 124 36 160      
PY2XC 127 33 160      
VU2LBW 122 35 157      
PP2FRS 124 33 157      
CT1EKD 124 31 155      
VE1NB 120 34 154      
N6VH 122 31 153      
K8JTD 120 33 153      
PY1PDF 123 30 153      
PU7DEF 121 31 152      
PU4GOD 121 30 151      
PY4XX 113 38 151      
PY2RED 115 35 150      
N4IS 121 29 150      
OH5RF 114 32 146      
ZX7DX 113 32 145      
N9OK 112 32 144      
TA3GO 113 30 143      
DP1POL 109 34 143      
KT7G 107 35 142      
PY2BW 109 33 142      
PP5NS 115 27 142      
TC90IARU 116 26 142      
PY2IML 111 30 141      
N4DLT 113 28 141      
PX2B 106 34 140      
PY2EL 110 30 140      
CE3MDA 108 31 139      
PY1MT 107 31 138      
PY2SHF 105 32 137      
PY2LED 112 25 137      
CE7KF 114 23 137      
PY5ZW 101 36 137      
PQ8SL 108 27 135      
CT2GMH 104 29 133      
PW2D 105 26 131      
N3TIR 102 29 131      
PW8PM 98 32 130      
PY2GZ 99 31 130      
PY2AB 106 24 130      
K1MIJ 102 27 129      
PY1WS 101 27 128      
N9MS 101 27 128      
PS7AB 97 27 124      
PY2DPM 90 34 124      
PY2TMV 94 28 122      
PY4RP 101 21 122      
DL2IE 99 23 122      
PY1GQ 91 29 120      
PY2KG 94 26 120      
PV8AA 89 29 118      
PY3DX 90 27 117      
PY2QM 88 29 117      
W7ZB 83 33 116      
NC7J 115 0 115      
TC30AZB 87 28 115      
PV8BR 93 22 115      
GI4VHO 95 20 115      
PY5KD 80 34 114      
PT9AL 87 27 114      
9A9I 86 27 113      
PY5JQ 85 28 113      
PY2RO 85 28 113      
PY1TJ 83 26 109      
A96A 87 21 108      
ZW10RDX 82 25 107      
PY2ADR 78 29 107      
PY2EYE 78 28 106      
PY2VOA 78 28 106      
TA2AEG 75 30 105      
PS7DX 80 25 105      
PU2WDX 82 22 104      
K7ZV 75 29 104      
PR7AYE 79 23 102      
PY2BI 79 23 102      
K4IQJ 77 25 102      
FS/W9ILY 73 25 98      
PV150ITU 71 23 94      
PX1M 69 25 94      
ZW2R 68 25 93      
IW2CAM 74 17 91      
PY2XZ 66 24 90      
PY1CDR 61 26 87      
W7SLS 59 28 87      
PY2VTC 58 23 81      
PY1ON 62 16 78      
PY2MIG 54 24 78      
PU1KVA 56 22 78      
PY2SP 54 23 77      
PJ2/W9VA 56 20 76      
PY1CW 53 22 75      
PY3BEG 56 18 74      
PY2ABN 54 20 74      
FS/VE2BWL 51 21 72      
YV4NN 58 14 72      
PY1MM 50 22 72      
PY2CTA 51 21 72      
PW2G 52 19 71      
ZW2F 48 22 70      
PY2AA 46 24 70      
LX3X 62 8 70      
PU1MIL 50 20 70      
PY1NB 48 21 69      
ZW1M 49 15 64      
K6DSW 43 21 64      
ZV2VS 47 15 62      
K9IR 42 20 62      
PY2JOS 47 14 61      
TA2ALD 50 10 60      
PS7YL 43 17 60      
PS1M 41 16 57      
PY2MLS 39 17 56      
PW8AR 41 14 55      
PY1FOX 34 16 50      
PY5JAP 35 14 49      
PY2NDX 33 14 47      
PY2RX 33 14 47      
PY1SGT 30 12 42      
PV8DX 24 17 41      
ZY2WCI 22 15 37      
PY2MC 20 14 34      
PY2LCD 20 14 34      
PY2BN 9 22 31      
PY2BK 15 15 30      
PY3ASQ 17 11 28      
PY2YR 15 11 26      
PP5AA 14 11 25      
PY2JCM 15 10 25      
ZW1F 14 9 23      
PY2KS 11 11 22      
PY2LN 9 9 18      
FS/K9NU 11 6 17      
PU1YGO 10 6 16      
ZY2G 7 9 16      
PP5XX 6 6 12      
PY5WD 6 5 11      
PU5FDJ 3 3 6      
Limited Class      
BOLD = Plaque Winner      
Callsign Countries Zones Score      
OM5XX 279 40 319      
N0AH 256 40 296      
SP3NYC 252 38 290      
LU1FAM 243 40 283      
PY1SX 236 38 274      
W9RF 229 38 267      
WT8E 227 39 266      
IK2WXQ 226 37 263      
K4HC 216 38 254      
F4ESV 214 33 247      
PU2WDF 205 37 242      
IK0PEA 203 39 242      
K9PG 196 39 235      
WA3WZR 198 35 233      
KD8NYP 193 39 232      
PY8WW 194 36 230      
KD8NYO 190 38 228      
PY2DV 193 35 228      
DF4WC 188 38 226      
TA1CM 184 36 220      
XE2AU 180 38 218      
AF5CC 179 39 218      
F5IYJ 182 34 216      
AD1C 176 37 213      
PA0MIR 173 39 212      
YB2TJV 174 37 211      
K9IA 174 35 209      
VK6DW 173 36 209      
TF3DC 173 35 208      
VU2MUD 169 32 201      
IK2RPE 162 38 200      
PY2DS 189 11 200      
TA2NC 163 36 199      
VU3DMP 161 34 195      
DK5AX 159 36 195      
AA1AR 161 33 194      
N6GY 151 35 186      
TA5FA 149 36 185      
XV4Y 148 34 182      
VK6HG 148 34 182      
PU2YZP 153 29 182      
HA0IV 143 35 178      
IK3XJP 145 33 178      
N4GBK* 141 33 174      
DF9DD 135 36 171      
HA0IR 131 34 165      
TA4ED 132 31 163      
GI4FUE 126 36 162      
LU6DC 127 34 161      
VK3GA 134 27 161      
TC3P 124 31 155      
FG4NO 124 31 155      
TA2OTTA 128 27 155      
PU2POP 121 34 155      
TA4AKS 126 26 152      
PY4LH 117 33 150      
TA3D 118 30 148      
PU5AGM 120 26 146      
TC100GP 111 34 145      
PY2RN 108 36 144      
PY1MK 114 30 144      
YE4IJ 112 31 143      
PR7AB 111 31 142      
K9XE 108 34 142      
CA3CBM 113 28 141      
TA6P 112 28 140      
LU6FOV 113 26 139      
LT7F 108 30 138      
AE7U 107 31 138      
TA1API 110 25 135      
PU1TMU 104 31 135      
TA5BS 103 31 134      
PX8Z 104 28 132      
TC3D 100 31 131      
TC100GLB 98 32 130      
TC100KT 98 28 126      
PX8K 95 30 125      
TA2LG 98 27 125      
PY1JR 95 29 124      
TA7I 100 23 123      
NP4RA 102 20 122      
TA7ASN 96 23 119      
CE3PDF 94 25 119      
TC100B 87 31 118      
YM7KA 94 24 118      
PU2TRX 88 26 114      
LU5FF 91 22 113      
TA1IFV 87 25 112      
TC100K 86 25 111      
PY3CJS 78 31 109      
TA3EL 81 27 108      
PY2EW 77 28 105      
PY5IP 80 25 105      
KE4QCM 82 22 104      
PU4HUD 79 24 103      
TA7JE 81 20 101      
TA3SA 81 18 99      
PY5EW 71 27 98      
TA3AER 74 23 97      
TC100TC 71 24 95      
TC4A 75 19 94      
PP5AMP 65 27 92      
ZV8V 68 23 91      
TC1919ATA 72 15 87      
CE3CBM 65 22 87      
ZW0FWA 69 17 86      
TC100A 66 18 84      
PU8PSF 66 18 84      
TA7IZG 65 17 82      
TC100GS 66 16 82      
CT1AHU 64 15 79      
PY3KN 64 15 79      
PU2OAG 53 23 76      
TC92TC 58 15 73      
TA4OSK 59 13 72      
PU5IKE 51 21 72      
TA1ED 53 13 66      
TA2LP 50 13 63      
TA2AKX 54 8 62      
PP2OK 37 23 60      
TA4MA 45 12 57      
TC100E 49 7 56      
TA2ANL 45 11 56      
LU3HBO 39 15 54      
TA2NCH 41 9 50      
PY5YA 34 14 48      
PU3LYB 32 13 45      
ZV1M 27 15 42      
PY2ZX 28 12 40      
YM4KT 31 8 39      
YM3KD 28 8 36      
TA4AJY 27 7 34      
PY2KC 17 13 30      
PY1TR 17 11 28      
PY1TTN 14 11 25      
TC5A 18 4 22      
TA3LSD 13 4 17      
KO9A 10 6 16      
PU2XCW 6 6 12      
PU2NJN 7 5 12      
PU2LRZ 4 4 8      
PY4FQ 1 2 3      
Formula 100W Class      
BOLD = Plaque Winner      
Callsign Countries Zones Score      
W4TV 254 39 293      
N4RI 250 39 289      
W2NK 229 38 267      
LX1IQ 229 38 267      
IN3FHE 210 37 247      
AF7S 201 38 239      
PP2RON 199 38 237      
AC7P 198 38 236      
K9OR 197 36 233      
HK3W 197 34 231      
N1AM 194 36 230      
JA1IRH 190 38 228      
TA7AZC 190 35 225      
HA7LJ 188 35 223      
SQ9S 186 36 222      
W3ZL 185 34 219      
IZ2BHQ 180 36 216      
KW9U 180 36 216      
KB3LIX 181 35 216      
OK1BA 181 34 215      
YO4AAC 184 31 215      
W2ZS 176 37 213      
G0MFR 172 37 209      
SP3BGD 170 37 207      
W4KVS 166 34 200      
KF0IQ 163 36 199      
WA9LEY 162 34 196      
W4CC 160 35 195      
DL3YEI 160 33 193      
CO2AJ 160 25 185      
EI3CTB 154 31 185      
PY6TS 149 34 183      
TA2AKG 147 32 179      
IZ1MHY 143 33 176      
K6LE 141 35 176      
SV1CNS 138 37 175      
PY2XV 142 32 174      
PY2SPW 138 33 171      
LX1NJ 136 34 170      
5P1KZX 138 31 169      
TA2AGO 137 24 161      
LX1HD 127 34 161      
W4WNT 126 32 158      
PU5RHT 126 32 158      
TA7AOF 126 31 157      
TA1BX 128 25 153      
CT4VB 120 30 150      
TC7YOTA 119 31 150      
PU1RSN 124 26 150      
SM0LPO 126 23 149      
VK4MWG 115 34 149      
W6KY 116 32 148      
PU2KKE 117 31 148      
PU2XIZ 112 26 138      
VA3VF 112 25 137      
CT7AIX 109 28 137      
CO2QU 108 28 136      
PT9DX 108 28 136      
PU8YPL 102 31 133      
TA8A 103 29 132      
GU0UVH 101 30 131      
TA2ANB 105 26 131      
HB9TRR 100 30 130      
F1LII 94 35 129      
AC2IK 105 24 129      
VE3FCT 100 25 125      
KB9DVC 96 27 123      
YB9WZJ 92 30 122      
6W7SK 93 28 121      
TA4CS 98 23 121      
PG1R 100 21 121      
N0KOE 98 22 120      
TA7EB 92 25 117      
DL3CQ 102 14 116      
PU2LJH 88 28 116      
TA4ASO 91 24 115      
TA8AT 96 18 114      
TC57A 87 26 113      
TA1AMO 89 23 112      
KA9BBQ 90 22 112      
TC5OCK 82 25 107      
JT1PB 78 24 102      
KM7N 75 27 102      
IQ1KZ 74 24 98      
TA1AGA 78 19 97      
NU4I 72 24 96      
CA5GRF 68 26 94      
TA4PR 74 18 92      
SP3AU 67 21 88      
TA3EP 70 14 84      
CA3JRI 63 20 83      
PU2TYA 57 22 79      
PU5SVE 58 20 78      
TA1CH 59 14 73      
YU1WAT 55 13 68      
PU2KNM 47 20 67      
TA1O 48 13 61      
KA9JAC 42 18 60      
TA2DX 39 15 54      
M6POA 43 9 52      
PU2VJI 38 13 51      
TC7G 40 11 51      
PY1PL 31 15 46      
PP5KC 27 13 40      
CE7PGO 26 11 37      
CE4KCA 12 9 21      
TA4AKB 12 2 14      
PP5AO 6 6 12      
Formula 5W Class      
BOLD = Plaque Winner      
Callsign Countries Zones Score      
WG5G 243 40 283      
OK2FD 235 39 274      
W8QZA 215 40 255      
IV3AOL 209 36 245      
IZ3NVR 143 33 176      
DF5WW 133 38 171      
G4CFS 98 29 127      
PU5UAI 95 31 126      
VU2UR 95 30 125      
W2IU 88 25 113      
YB2ERL 74 28 102      
VK4FFAB 77 22 99      
VK5DG 49 25 74      
SM5MEK 54 10 64      
HB9CBR/P 52 12 64      
PY1CMT 48 16 64      
PY4WJ 17 12 29      
DL1NX 15 6 21      
             
Late and Check Logs      
Callsign Countries Zones Score      
K3RA 282 40 322      
K9EL 275 39 314      
VE9FX 139 39 178      
ON2AD 134 31 165      
KD4LEM 84 24 108      
IZ1YCG 71 21 92      
5A1AL 67 20 87