CQ DX Marathon

2017 DX Marathon: All Scores

Unlimited Class
Callsign Countries Zones Score
K2TQC 288 40 328
PY5EG 287 39 326
OM3EY 285 39 324
R6YY 283 40 323
VE3VEE 282 40 322
EA1DR 281 40 321
K7BV 280 40 320
K9NU 279 40 319
IZ8JAI 279 40 319
OK2PAY 278 40 318
WB9Z 278 39 317
K3RA 277 39 316
YO9HP 276 40 316
K5EK 275 40 315
K2ZJ 273 40 313
W1NG 271 40 311
DL5AN 272 39 311
F5CQ 271 40 311
VK3GA 270 40 310
K9NB 269 40 309
NV9L 269 40 309
IK0OZD 268 40 308
EA8AXT 267 40 307
K3WA 266 40 306
SQ8N 269 37 306
W4QN 266 40 306
W9KNI 265 40 305
OK2SG 266 39 305
W5IF 265 39 304
PY5DK 264 40 304
N6RV 263 40 303
N2BJ 267 36 303
PA2LO 262 40 302
W9ILY 264 38 302
EV1R 262 39 301
NI3P 260 40 300
N6WS 261 38 299
N6WT 261 38 299
CT1IUA 258 40 298
DJ9ZB 259 39 298
DL1NKS 260 38 298
SM0MPV 258 40 298
VE5UA 258 39 297
A65CA 257 40 297
CT4NH 254 39 293
OH2BLD 253 40 293
WO7R 253 40 293
EC1CT 254 39 293
ZL2IFB 253 39 292
9A2EU 252 40 292
VE3CRG 251 39 290
OM5XX 250 40 290
W4JS 249 39 288
OH6RE 248 40 288
JA0DAI 249 39 288
EA7TG 248 39 287
EA5YI 247 40 287
WC3W 247 39 286
PY2COY 246 40 286
A92GE 246 39 285
K8AJS 243 39 282
SM5GLC 243 39 282
PY4HO 241 40 281
KB0EO 242 39 281
KC6AWX 241 39 280
VE2BR 238 40 278
K5BG 238 40 278
EC1DBO 237 40 277
PA0INA 236 40 276
W3GQ 236 39 275
HA0HW 234 40 274
WS7L 233 40 273
W0RIC 234 39 273
IZ5CML 234 38 272
K6YK 233 39 272
9K2NO 230 40 270
IK5FKF 230 40 270
PY4OY 229 40 269
W9MK 229 40 269
W6XK 228 40 268
LY5W 227 40 267
DL6DH 227 40 267
LY7M 225 40 265
SQ3MZM 231 34 265
K5DC 225 39 264
NU8Z 224 40 264
W4HG 226 37 263
K9RR 224 38 262
WD9DZV 224 37 261
K4MM 222 39 261
N5ZC 223 38 261
EI7CC 220 40 260
YB1AR 222 37 259
R9AB 225 33 258
7Z1SJ 218 39 257
PY6TS 217 40 257
VK3SIM 218 39 257
K2UF 217 38 255
SV9COL 216 38 254
SP9N 216 37 253
ZR6GR 218 34 252
PY6HD 213 39 252
W8AV 215 37 252
GI4DOH 211 40 251
LY2FN 212 38 250
W9ZCL 213 36 249
VE1OP 211 38 249
HK3W 212 37 249
PU2WDF 210 37 247
EA5HRV 212 35 247
K9KK 213 33 246
WE9V 206 38 244
SQ9V 204 39 243
KL7KK 204 39 243
NY4I 205 38 243
W6OU 204 37 241
YB5QZ 202 39 241
K8YC 203 38 241
K1ESE 201 38 239
K9ARZ 209 30 239
PY2KP 200 37 237
YV5EN 199 37 236
N4IS 201 34 235
LY5M 197 37 234
VU2WJ 195 39 234
VE3ZZ 197 36 233
N3CDA 196 36 232
N4ANV 198 33 231
VA2CZ 195 35 230
PY2AE 190 40 230
K9CJ 191 38 229
N8MZ 191 38 229
TA3MHA 193 36 229
AL7KC 192 37 229
PP5NY 191 37 228
KA6BIM 190 38 228
WA4JQS 193 35 228
TA4RC 188 38 226
LY5O 188 38 226
N9LAH 189 36 225
K9KE 190 35 225
K1SND 188 35 223
PY2ZEA 186 37 223
VK3AWG 186 37 223
N6JV 184 39 223
K8AC 186 37 223
LX1NO 183 38 221
W7WM 186 35 221
PY7DJ 183 38 221
CT3HF 182 38 220
PY2ALR 185 35 220
NA6O 183 37 220
PR8ZX 182 38 220
PS2T 178 39 217
K3FGO 181 36 217
ZS6AI 177 38 215
CF2CZ 177 37 214
PY1VOY 179 34 213
VU2PTT 179 34 213
OD5ZZ 179 32 211
PY2GTA 178 33 211
PY2VM 176 35 211
W7YAQ 171 38 209
PX2A 185 24 209
PY2XV 174 35 209
PY2LPM 170 39 209
PY2NA 168 40 208
LY2MM 170 38 208
PY2EGM 174 34 208
ZX5J 167 40 207
OD5YA 172 35 207
AA4SC 170 36 206
W4HY 170 36 206
VU2ABS 168 37 205
OK1BLU 169 36 205
PY2CAT 170 35 205
BV1EK 164 38 202
W1PR 166 34 200
N9JV 163 37 200
VK4ACN 163 36 199
WX6V 162 37 199
PY2HP 165 33 198
NO3M 163 35 198
VU2CPL 162 34 196
W9OA/9 159 36 195
WA0JZK 163 32 195
VA7CRZ 159 36 195
W3OA 158 35 193
W9OA 161 32 193
PY2XIZ 154 39 193
LU7DD 152 40 192
PY2DPM 155 37 192
W6UB 158 34 192
VK4CC 154 37 191
WM4AA 159 32 191
NC6R 155 36 191
WT2P 156 34 190
TA2LG 169 21 190
SP5TT 154 35 189
PU2RTO 154 35 189
AJ8B 155 32 187
K6UM 150 37 187
PP5AM 154 33 187
IK2HTY 152 34 186
WB2NVR 150 35 185
PP5BI 152 33 185
YV1KK 150 34 184
TA2SE 151 32 183
CE3DNP 149 33 182
PU2KNM 150 32 182
PA0MIR 145 35 180
N3QE 152 28 180
W9JJB 148 32 180
PY2VA 146 34 180
PY2ZZ 150 29 179
K7ZS 143 35 178
PY2KJ 144 34 178
W6OAT 144 34 178
PP1WW 143 35 178
K9JU 149 29 178
ZS6C 176 2 178
PR8MET 143 33 176
PP5ZP 142 33 175
AA9A 143 32 175
PY2UD 139 33 172
TA3D 139 33 172
VK6DW 135 36 171
PU2MJJ 136 35 171
PY1BL 137 34 171
ZW5B 134 36 170
NJ6G 139 31 170
W9XS 143 27 170
NN6NN 131 38 169
N7US 132 36 168
PY2GIG 133 35 168
TF3DC 138 29 167
PY2XZ 132 34 166
PY2WND 132 34 166
GI4VHO 136 30 166
W6RC 134 31 165
K7ZV 130 34 164
AF5CC 132 32 164
PU5KGB 131 33 164
N9N 131 33 164
PP5JN 131 32 163
K1GU 127 36 163
PR7AB 130 32 162
PY2GZ 129 33 162
PY7KG 129 32 161
PU2OKB 131 29 160
PY2KG 128 31 159
K9CQ 129 29 158
PY2DMZ 123 35 158
NU0C 125 33 158
PY1ZV 122 34 156
WK3N 130 25 155
PY4LH 124 31 155
W6LP 125 29 154
AF6SA 122 30 152
W1TC 123 27 150
K7VIT 115 34 149
K1PTF 120 29 149
PY1GQ 119 29 148
TA4ABG 125 23 148
AA6YQ 125 23 148
W7RM 114 33 147
WX0Z 119 28 147
N8PR 118 28 146
PY6AZ 114 32 146
K2PO 108 36 144
K5TF 118 26 144
KF0IQ 116 28 144
PR2D 107 35 142
N1MGO 113 29 142
NV4A 117 25 142
PU2YFR 115 27 142
PY5AKW 114 26 140
WA9MAG 106 33 139
JO7KMB 104 35 139
I4EAT 115 23 138
OH5RF 110 28 138
PU2MVE 106 31 137
PP5BZ 106 30 136
W7VO 105 31 136
TA4AKS 110 25 135
PY2AP 104 31 135
PY2MP 109 24 133
VU2IBI 104 29 133
VO1HP 108 25 133
PY2HJ 99 32 131
PY1FI 101 30 131
PY4XX 98 32 130
W6RKC 94 36 130
NY4G 105 25 130
ZY2A 101 28 129
DF5BX 104 25 129
PP2CC 101 28 129
PT2AP 124 3 127
PT2CM 96 30 126
PY2NFT 103 23 126
PY2LCD 97 29 126
PT9IR 93 32 125
PU2NAX 98 27 125
GW4EVX 101 23 124
PX2B 96 27 123
PY1SL 95 28 123
PU1KDX 96 27 123
K4IQJ 96 27 123
NJ9R 98 25 123
ZV2K 95 27 122
TA1API 97 25 122
PU9ATH 95 27 122
K9UQN 96 26 122
PY2FA 93 29 122
DP1POL 86 34 120
PY4KP 90 30 120
W1RH 93 26 119
PU2YJO 93 26 119
PY2RTB 89 30 119
PY2EMI 87 31 118
N6VH 90 27 117
PY9MT 85 31 116
PU2LYB 93 23 116
PY2XC 89 27 116
LU1DK 85 29 114
6Y0D 86 28 114
PU2PSP 91 23 114
W9VA 88 26 114
PU4GOD 90 23 113
PU2OAJ 88 24 112
NY9H 83 29 112
PU2UAF 87 24 111
PU5DUD 86 25 111
W6DCC 78 32 110
KK9H 83 27 110
TC0F 86 23 109
K9MM 79 30 109
PY2NF 78 31 109
N9EP 80 26 106
PY2BN 76 29 105
AJ4HW 93 10 103
PY2SHF 76 26 102
W7SLS 74 27 101
IW2CAM 85 15 100
PY4VG 73 27 100
W9MU 70 26 96
PY2LSM 70 26 96
PY1FR 74 22 96
KU4NY 72 22 94
ZZ2Z 70 23 93
PY5VC 67 24 91
PU2WDX 71 20 91
WE6Z 64 27 91
PY5BK 63 26 89
K9IR 63 25 88
TC630MECCA 70 18 88
PY2TTE 61 26 87
PY2RKG 64 23 87
N5KAE 65 20 85
PU2SDW 61 22 83
4F3FSK 60 22 82
PT2DF 59 22 81
PY2SEI 60 19 79
PY2LED 61 18 79
PU8PSF 56 23 79
PY1TJ 59 19 78
PY2NDX 55 22 77
PY1RN 58 19 77
PJ2/PP2BT 58 18 76
PY2VOA 52 23 75
PU1MIL 53 22 75
PU8RFL 53 21 74
PU5SKW 54 19 73
CT7ANO 56 16 72
PT9AL 52 20 72
TA2OTT 59 12 71
PY2OX 51 19 70
PY2TIM 52 18 70
OA4DX 49 20 69
PY1CDR 45 24 69
PU2MBO 47 21 68
YB1PEF 51 17 68
PY1SGT 51 17 68
PU2MUS 46 21 67
ZZ2S 42 24 66
PU5LCP 46 17 63
ZW2F 44 19 63
PY2TUA 41 22 63
PT2ARR 49 13 62
PY1PDF 44 17 61
YB2TX 41 19 60
PY2YU 50 9 59
PY1NX 43 15 58
PR7AP 44 14 58
TA2ACW 45 12 57
PY2EYE 40 16 56
PY2BI 43 13 56
PU2ONI 42 14 56
PY2TMV 37 15 52
PT9BM 32 18 50
W9C 35 14 49
PU2NJO 32 16 48
PY5XH 35 13 48
PY5PWR 29 14 43
PT4T 33 10 43
ZW2R 28 14 42
PJ2/W9VA 30 11 41
K6DN 30 11 41
TA3X 34 6 40
PY4ME 26 14 40
PY2WDD 24 14 38
PY2XDX 25 12 37
LU5FF 23 14 37
TC5OCK 28 7 35
PU2UMZ 23 12 35
PJ2/PY4LH 18 17 35
PV2B 22 12 34
PY2ESG 21 12 33
PJ2/PT2IC 18 14 32
PY2TED 22 10 32
PY2QX 18 13 31
PP5ASC 27 4 31
YM4KT 18 12 30
PU9VCC 17 12 29
PX2U 19 9 28
PY2KC 18 10 28
PY2ZW 16 9 25
PU2KBD 14 10 24
PY2ETA 13 11 24
TA5BS 17 7 24
PR2CDR 12 10 22
PU2YEK 12 10 22
PY2VTC 13 9 22
PY2MIG 11 9 20
ZW1F 12 7 19
PU8RJI 11 8 19
PU2NUS 9 9 18
PQ2HX 10 8 18
PU8MDJ 9 7 16
PY2KS 8 8 16
PU8MRS 8 7 15
PU1JMK 8 7 15
PP5FE 7 7 14
PY9TW 6 7 13
PR9B 6 6 12
PY2HAM 5 5 10
PW5W 4 5 9
PY2CDR 5 3 8
ZY464B 4 4 8
ZW2NCM 4 2 6
PU2JNP 3 3 6
PY1WS 3 2 5
TA5FA 3 2 5
PU2MMP 2 2 4
PU2XYT 2 2 4
PU3POA 1 1 2
PU9OJZ 1 1 2
       
Limited Class
Callsign Countries Zones Score
EA8KC 251 38 289
HA0IV 243 38 281
IK2RPE 236 40 276
PY2RJ 217 39 256
YV5OIE 215 38 253
PY2CX 210 36 246
PU2WSQ 209 36 245
PY2SPW 203 39 242
TA4LYL 192 38 230
AD1C 192 38 230
W2NK 192 37 229
N7RD 194 35 229
PY1SX 192 35 227
EW7A 185 38 223
WT8E 185 37 222
PA7RA 179 35 214
YV5JGO 176 32 208
G4AYU 171 35 206
PT7ZT 168 35 203
PU2NOE 160 33 193
PY1AX 157 33 190
PU4ENY 155 34 189
PR7GA 155 33 188
TA4SO 148 37 185
YC1CWK 150 34 184
PA/PY2SEX 142 39 181
WA3WZR 146 29 175
GU0SUP 138 36 174
YC6JRT 151 23 174
PY4WL 143 30 173
YG0TUR 135 37 172
LU1ECO 137 35 172
YE4IJ 131 35 166
LU5HA 131 32 163
YB6DE 131 31 162
PY3KN 127 34 161
YD0MAT 125 33 158
TA2LP 130 26 156
KC1BB 121 33 154
PR1T 112 35 147
ON2AD 119 27 146
VU2AE 115 31 146
PU2LEW 112 29 141
PY1TV 111 30 141
V51/TA1HZ 107 31 138
PY5IP 107 28 135
AE4WG 105 28 133
PY5WD 103 25 128
TA2NC 96 28 124
XE2AU 95 27 122
PY1FOX 93 26 119
PP5DZ 91 28 119
PY1AN 86 31 117
YG5YUD 89 27 116
PY0FW 87 26 113
PY0F/PP1CZ 85 27 112
YB1UUN 87 23 110
TA3LSD 87 20 107
AC2IK 82 20 102
KG8DH 74 27 101
CO2VE 73 24 97
ZS6CR 76 17 93
PY2RN 64 28 92
K7ZYV 70 20 90
TC3HQ 67 21 88
CN2HZ 72 13 85
AE7U 61 24 85
PU9DCB 57 24 81
KE4QCM 54 20 74
PU5BOY 54 18 72
YB4NY 53 19 72
TA1HF 55 15 70
TA1LHJ 54 14 68
PY1TR 38 20 58
PU2TNT 45 13 58
PY3ZZR 40 17 57
YD0RXA 40 17 57
PP5TU 36 15 51
PU2TRX 32 17 49
TA3PV 42 7 49
PY2MIA 31 14 45
TA3NYG 32 6 38
ZZ2P 23 14 37
PY1TTN 23 13 36
DU3SE 24 11 35
PW2A 21 13 34
YC8OBM 33 0 33
4F3OM 18 12 30
PU1KTZ 14 13 27
PY1RY 15 10 25
PR7AX 16 9 25
PT7PC 7 7 14
PY1CMT 6 6 12
ZV2AR 5 4 9
PY2VZ 4 4 8
PU1MHO 1 1 2
       
Formula Class - 100 Watt
Callsign Countries Zones Score
SV1CNS 239 37 276
HA7LJ 227 39 266
N4RI 208 38 246
PP2RON 197 39 236
IN3FHE 192 36 228
PY2GTO 191 36 227
SU9JG 173 38 211
YV4BCD 178 33 211
PY1TS 171 37 208
VK3JLS 172 35 207
SP3AU 171 34 205
VK3LDB 168 36 204
PP5XA 167 37 204
YB0MWM 171 32 203
SP3BGD 162 39 201
YV6BXN 166 34 200
JA1IRH 160 37 197
PY4ZO 163 32 195
AC7P 160 34 194
PY5DD 156 38 194
N1AM 159 33 192
SQ9S 155 36 191
CO2AJ 156 33 189
IZ2BHQ 153 34 187
PP1CZ 150 37 187
ZP6ARO 151 34 185
W3ZL 153 31 184
TF3JB 154 26 180
YO4AAC 149 30 179
TA1CM 145 33 178
PY5II 144 33 177
PU8YPL 145 31 176
EI3CTB 142 31 173
YF9CDL 135 37 172
KW9U 142 29 171
K4IE 137 30 167
N5ZY 133 34 167
PY4WWW 135 31 166
KB3LIX 140 25 165
KM4SII 136 28 164
CE7KF 134 28 162
CO6HLP 130 31 161
PU5YSV 132 26 158
EA4IE 125 32 157
TA4PR 126 31 157
VA3VF 126 28 154
PY2MSR 118 35 153
HA0IR 125 27 152
K9OR 123 27 150
CT7AIX 120 30 150
TA3AER 120 29 149
TA4A 117 31 148
TA1MFR 118 30 148
PY1BAB 118 27 145
YD0SDD 111 34 145
VU2DED 112 32 144
PY2RF 110 28 138
PY2LK 105 31 136
YV5EMG 112 24 136
PY2ALC 106 28 134
VU2KWJ 110 23 133
G4PDF 103 28 131
KG5THG 100 30 130
TA1ED 98 29 127
YV4MT 107 20 127
PY5JAP 89 37 126
PG1R 100 25 125
PP7DX 99 24 123
PP5KR 92 30 122
VU3ESV 91 30 121
PY1MK 97 24 121
YU1WAT 96 21 117
4F3BZ 90 26 116
PX0F 89 23 112
VU2GRM 86 22 108
KZ3I 80 24 104
PA2TMS 89 14 103
ZW1A 79 24 103
K6LE 72 31 103
K2JL 76 22 98
TC4A 78 19 97
TC571SAV 77 18 95
DW3TRZ 70 25 95
N5PD 71 24 95
IK2WXQ 80 13 93
PY1UA 70 22 92
PY1YU 67 24 91
TC3SO 72 16 88
PY2XJ 63 23 86
PY3BEG 68 18 86
TA3AHJ 72 13 85
TA4CS 65 14 79
YO5PUG 64 14 78
TA3OER 63 13 76
ZW1CML 54 21 75
PS7DX 66 9 75
PY6UL 52 21 73
PT9DX 50 20 70
PU4HUD 47 22 69
PR1M 47 20 67
PY2RX 46 20 66
PS2F 47 18 65
ZW1IO 48 16 64
PU2OAL 47 16 63
PY2EDY 46 17 63
BA4TB 36 20 56
ZV2CV 31 19 50
W2VU 36 13 49
PY1LU 36 12 48
TA3OKK 37 10 47
PU1KVA 30 12 42
PY1WW 24 15 39
PY6BA 22 12 34
TA3ATE 22 12 34
PY2VH 19 14 33
ZW1M 15 12 27
PY2JOS 16 11 27
PY2ZQ 13 12 25
K7EMI 12 13 25
PY1KB 13 11 24
PU5SVE 14 10 24
PY1NZ 14 8 22
ZS6K 12 8 20
PY1MI 14 5 19
PY2PKA 7 9 16
PS2SB 8 5 13
PU1VFO 12 1 13
PY1CML 7 5 12
PU2XDX 3 4 7
PY1KO 3 3 6
PY1NJ 1 1 2
PY1XW 1 1 2
       
Formula Class - 5 Watt
Callsign Countries Zones Score
K4AR 203 35 238
IV3AOL 198 36 234
OK5WF 172 38 210
W8QZA 159 36 195
IZ3NVR 126 31 157
K8ZT 123 31 154
EA1AER 114 21 135
K1FR 97 23 120
DF5WW 90 24 114
EI3CTB/P 45 12 57
YB2ERL 25 14 39
PY1LO 15 7 22
PY4WJ 5 0 5
       
Late, SWL & Check Logs
Callsign Countries Zones Score
K9EL 278 40 318
HA00001 256 40 296
K5WAF 254 40 294
W9RF 239 39 278
ZP5BVK 147 31 178
WA5KBH 140 27 167
FS/K9EL 127 33 160
PY2RF 111 28 139
DJ9ZB 80 19 99
W1TW 31 14 45

 

 

MODE & BAND SCORES

BOLD = Plaque Winners

* = Certificate Winners

Callsign is followed by score

   

CW

OK2PAY

318

W1NG

311

W4QN

306

W4JS

288

EA7TG

287

PY4HO

281

DL6DH

267

K5DC

264

NU8Z

264

K2UF

255

W8AV

252

K1ESE

239

VE3ZZ

233

N7RD

229

OK5WF

210

VU2CPL

196

PP5BI

185

TA3D

172

N7US

168

K4IE

167

PR7AB

162

VU2AE

146

K5TF

144

PY5AKW

140

EA1AER

135

PY1SL

123

K4IQJ

123

PX0F

112

YB1UUN

110

PY1YU

91

PT9DX

70

PY3ZZR

57

PY2EYE

56

PP5TU

51

PJ2/W9VA

41

PY1WW

39

PY1TTN

36

PW2A

34

4F3OM

30

PX2U

28

ZW1M

27

PY2ZW

25

PY2ZQ

25

PY1MI

19

PY1CML

12

PU2XDX

7

PY1KO

6

PY1WS

5

PY1NJ

2

PY1XW

2

   

PHONE

IK0OZD

308

PA2LO

302

ZR6GR

252

EA5HRV

247

KL7KK

243

N3CDA

232

PY1SX

227

OD5ZZ

211

ZX5J

207

W4HY

206

PT7ZT

203

PY2HP

198

NC6R

191

TA2LG

190

PP5ZP

175

PY2UD

172

TA2LP

156

W6LP

154

TA4ABG

148

PR1T

147

V51/TA1HZ

138

TA4AKS

135

PY2MP

133

ZY2A

129

TA1ED

127

PX2B

123

PP7DX

123

TA1API

122

PP5DZ

119

LU1DK

114

TC0F

109

PA2TMS

103

PY2RKG

87

PY2XJ

86

CN2HZ

85

PY2SEI

79

PJ2/PP2BT

76

PU5SKW

73

PU5BOY

72

YB4NY

72

TA2OTT

71

YB2TX

60

PU2TNT

58

TA2ACW

57

PY2TMV

52

PY1LU

48

K6DN

41

PY2WDD

38

TA3NYG

38

TC5OCK

35

PJ2/PY4LH

35

PY6BA

34

PY2ESG

33

PJ2/PT2IC

32

PY2TED

32

YM4KT

30

PY1RY

25

PR7AX

25

PY1KB

24

TA5BS

24

PY1NZ

22

PY2VTC

22

PY2MIG

20

PU8RJI

19

PQ2HX

18

PY2PKA

16

PY2KS

16

PU8MRS

15

PT7PC

14

PP5FE

14

PR9B

12

PY2HAM

10

PW5W

9

PY2CDR

8

PY2VZ

8

ZY464B

8

ZW2NCM

6

PU2JNP

6

PU2MMP

4

PU2XYT

4

PU3POA

2

PU9OJZ

2

PU1MHO

2

   

DIGITAL

OM5XX

290

EC1DBO

277

IK2RPE

276

IK5FKF

270

PY2RJ

256

LY2FN

250

VU2WJ

234

PY1TS

208

VU2ABS

205

SP3BGD

201

PU2NOE

193

PY2DPM

192

TA4SO

185

ZP6ARO

185

GU0SUP

174

YC6JRT

174

NN6NN

169

PY2GIG

168

PY2XZ

166

PU2OKB

160

K8ZT

154

YD0SDD

145

VU2DED

144

PU2YFR

142

JO7KMB

139

PY2LK

136

PY2AP

135

VU2IBI

133

PY2HJ

131

KG5THG

130

PY4XX

130

PT2CM

126

PY5JAP

126

PY2FA

122

PU2YJO

119

PY2EMI

118

PU2LYB

116

PU2OAJ

112

W6DCC

110

ZS6CR

93

PY2RN

92

PU2SDW

83

TA3OER

76

PU1MIL

75

PY6UL

73

PU4HUD

69

ZZ2S

66

PU5LCP

63

PU2ONI

56

PY5PWR

43

YB2ERL

39

PY2XDX

37

DU3SE

35

PY2QX

31

PP5ASC

31

PU9VCC

29

PU1KTZ

27

K7EMI

25

PU2KBD

24

PY2ETA

24

PU5SVE

24

PU2YEK

22

PY1LO

22

ZS6K

20

PU2NUS

18

PU8MDJ

16

PU1JMK

15

PY9TW

13

   

6 METERS

I4EAT*

138

IW2CAM

100

LU5FF

37

   

10 METERS

PU2PSP

114

PU5SKW

73

PU5BOY

72

PU2TNT

58

PY2TMV

52

PP5TU

51

PY5PWR

43

PY2WDD

38

ZZ2P

37

PY6BA

34

PV2B

34

PU9VCC

29

PY2KC

28

PU2KBD

24

PU8MDJ

16

PU8MRS

15

PP5FE

14

PU2XYT

4

PU3POA

2

PU9OJZ

2

   

12 METERS

WK3N

155

   

15 METERS

PU2WSQ

245

PU2NOE

193

PY2KJ

178

PU8YPL

176

PY2UD

172

CO6HLP

161

PT2CM

126

PP7DX

123

PU4HUD

69

PY3ZZR

57

PU5SVE

24

PY1LO

22

   

17 METERS

LY5M

234

K3FGO

217

VU2IBI

133

   

20 METERS

VE3VEE

322

PY5JAP

126

PP5DZ

119

PJ2/PT2IC

32

PX2U

28

TA5FA

5

PY1NJ

2

PY1XW

2

   

30 METERS

No Entrants

 
   

40 METERS

W9KNI

305

9A2EU

292

KB0EO

281

K5BG

278

K9CJ

229

N8MZ

229

LY2MM

208

PX0F

112

PY2ESG

33

ZV2AR

9

   

80 METERS

LY7M

265

N4IS

235

PY7DJ

221

N3QE

180

AA9A

175

K5TF

144

PA2TMS

103

PJ2/PP2BT

76

PY5XH

48

PW5W

9

PY1WS

5

   

160 METERS

NO3M*

198

K7ZV

164

W1TC

150

AA6YQ

148

N8PR

146

VO1HP

133

NY4G

130

K4IQJ

123

IK2WXQ

93

 

Club Scores

CDR GROUP

12608

RIO DX GROUP

6710

Araucuria DX Group

6691

Northern Illinois DX Association

5338

Mother Lode DX/Contest Club

2254

YB Land DX Club

2149

Carolina DX Association

2139

Willamette Valley DX Club

1777

VU Contest Group

1512

Vytautas Magnus University Radio Club

1216

Metro DX Club

1193

East Tennessee DX Association

1090

RADIO CLUB VENEZOLANO

1008

Yankee Clipper Contest Club

994

Salt City DX Association

888

Southern California DX Club

871

Society of Midwest Contesters

841

Bahia Dx Group

762

Florida Contest Group

707

Regionalis Radios Sportklub Puspokladany

699

ARI

696

CABREUVA DX

659

GPDX-PORTUGUESE DX GROUP

591

Cantareira DX Group

585

INDIOS DX TEAM

570

Bavarian Contest Club

565

ARRL

551

Lone Star DX Association

542

CMDXGroup

541

Belarus Contest Club

524

Potomac Valley Radio Club

496

LU Contest Group

486

NERG

480

Arizona Outlaws Contest Club

447

EA CONTEST CLUB

446

Rhein Ruhr DX Association

431

URE

422

SP DX Club

380

North Coast Contesters

352

CW OPERATORS' CLUB

318

Southern California Contest Club

312

Clipperton DX Club

311

RUSSIAN CW CLUB

297

Chiltern DX Club

292

Croatian Contest Club

292

CCO

290

JA0-DX-GANG

288

Minnesota Wireless Association

281

Redwood Empire DX Association

277

HA Dx Club

274

CADXA

273

AGDX- Arabian Gulf DX Group

270

Maritime Contest Club

249

Cape Fear Am Raido Soc.

231

Mile High DX Association

230

Single Fighter DX Group

229

West Valley ARC

229

WNYDXA

229

Ashe County Amateur Radio Club

223

TCSWAT

223

Sunday Creek Amateur Radio Federation

222

OK QRP KLUB

210

Amateur Radio Victoria

207

VKCC

204

Nixa Amateur Radio Club

195

GUARA DX GROUP

188

Southwest OH DX Assoiation

187

RZS Amateur Radio Club

185

YV CONTEST GROUP

184

Ham Society of the Philippines

181

WATERLAND

180

YO DX CLUB

179

West Rand ARC

178

Northeast Wisconsin DX Asociation

175

WACOM

175

DUPAGE AMATEUR RADIO CLUB

170

The NN6NN Digital Team

169

Kentucky Contest Group (KCG)

167

Allegheny Valley Radio Club

165

Oklahoma DX  Association

164

Chilean Pacific DX Group

162

frc

161

Lincoln Amateur Radio Club

158

Red Mule DX Club

154

Southeastern DX Club

144

ECCCC

133

SOUTH CAROLINA DX ASSOCIATION

130

DARC

129

MUTUM DX GROUP

127

Radio Club Valencia A.C.

127

ACG

123

DXXE

122

CRASMO

119

CCS

117

Secunda Amateur Radio Club

93

trac izmir

87

Philippine Amateur Radio League Inc.

82