CQ DX Marathon

2018 DX Marathon: All Scores

Unlimited Class
Callsign Countries Zones Score
K2TQC 286 40 326
OM3EY 283 40 323
PY5EG 282 40 322
R6YY 281 40 321
VE3VEE 278 40 318
K2ZJ 278 40 318
VK3GA 273 40 313
K9NU 273 40 313
PA3FQA 272 40 312
JA0DAI 271 40 311
DL5AN 270 40 310
9A2AJ 270 40 310
EV1R 269 40 309
W9ILY 269 40 309
K5EK 268 40 308
OK2PAY 267 40 307
EA8AXT 268 39 307
M0NKR 267 39 306
SQ8N 266 40 306
K3RA 265 40 305
OK2SG 263 40 303
N2BJ 264 39 303
OH2BLD 263 40 303
YB5QZ 263 40 303
F4ESV 263 40 303
K3MA 262 40 302
WO7R 262 40 302
CT1IUA 261 40 301
N6JV 261 39 300
PY6BA 262 38 300
W1NG 260 40 300
OM5XX 260 40 300
ZL2IFB 261 39 300
W5IF 260 40 300
PR8ZX 258 40 298
PY5DK 262 36 298
W9KNI 257 40 297
OH4UI 259 38 297
K5BG 255 40 295
K9NB 255 40 295
N6WT 254 40 294
PY7DJ 254 39 293
AA9A 253 39 292
DL1NKS 252 37 289
OE1SGU 249 40 289
IZ5CML 250 38 288
DJ9ZB 247 40 287
EA1DR 247 40 287
W6OU 248 39 287
W4QN 246 40 286
HB9BYQ 248 38 286
W0RIC 245 38 283
KC6AWX 242 40 282
K1PTF 241 40 281
PY2COY 241 39 280
N4EFS 242 38 280
N6RV 240 39 279
NI3P 238 40 278
W9MK 238 40 278
DL6DH 237 40 277
PY6TS 238 38 276
OZ7YY 235 40 275
K8AJS 235 40 275
NU8Z 234 40 274
AA4SC 233 40 273
YO3APJ 235 38 273
VE3UTT 234 39 273
VE2BR 232 39 271
VK3BDX 232 39 271
A92GE 231 39 270
IK5FKF 231 39 270
PA2LO 231 38 269
9A2EU 228 40 268
W4JS 229 39 268
HK3W 231 37 268
VK3SIM 227 40 267
OZ2ABI 227 39 266
K6XT 227 39 266
PY4HO 225 40 265
K6YK 226 38 264
HA0HW 225 39 264
OZ1HX 223 40 263
OE4VIE 223 39 262
CT3MD 224 37 261
TA2LG 238 23 261
RZ1OA 221 39 260
LY2MM 219 39 258
VK3VT 218 39 257
N5ZC 217 40 257
ND9G 216 40 256
WS7L 216 39 255
YF9CDL 220 35 255
VK2CA 215 39 254
WX6V 215 39 254
W7WM 214 40 254
VE5UA 214 39 253
R9AB 215 38 253
PY2AE 213 40 253
KZ2I 214 38 252
W9OA/9 213 39 252
PY2ADR 212 40 252
W7YAQ 212 39 251
WA5VGI 212 39 251
W7CD 213 38 251
VE1OP 210 39 249
W9ZCL 212 37 249
K9MK 209 40 249
KA6BIM 209 39 248
OD5YA 208 40 248
K7MTR 208 40 248
EA5HRV 211 35 246
W4HY 207 39 246
PA0INA 209 37 246
PY4OY 206 39 245
CT1ILT 204 39 243
W6XK 204 39 243
WS1L 205 38 243
ON6SAT 206 36 242
K9RR 204 37 241
VE3ZZ 205 36 241
VK3AWG 202 39 241
SQ3MZM 205 36 241
GI4DOH 201 39 240
PY2APK 200 40 240
N4MIK 201 38 239
K9ARZ 208 31 239
W1AJT 201 38 239
WA4JQS 200 38 238
NJ6G 199 39 238
EI7CC 198 39 237
PY2KP 199 38 237
PY2DMZ 199 37 236
K2UF 203 33 236
BV1EK 196 39 235
LY2FN 195 39 234
K9KE 193 39 232
KY7M 194 38 232
K8YC 197 34 231
WD9DZV 195 36 231
W4HG 192 38 230
W6OAT 190 39 229
KL7KK 189 39 228
ZS2EZ 189 39 228
PP5JR 189 39 228
N4PQX 190 38 228
W3GQ 189 37 226
KC1BB 188 38 226
ZS6C 185 39 224
OD5ZZ 187 36 223
LX1NO 185 38 223
NC6R 184 39 223
K8PK 190 32 222
ZS6AI 181 39 220
YB0EIN 181 39 220
PY2CX 183 36 219
W8AV 181 37 218
WX0Z 183 35 218
PS2T 177 40 217
EA8KC 182 34 216
K9CJ 179 37 216
K9QVB 177 38 215
VA7CRZ 178 36 214
WA9LEY 180 34 214
PY2LCD 175 39 214
VK3GK 176 38 214
PY2TUA 178 35 213
W4AG 184 29 213
LY5M 177 36 213
PC3T 174 38 212
PY2XV 176 36 212
PY1ZV 177 35 212
VU2IBI 173 38 211
PY2NF 174 34 208
7Z1SJ 168 39 207
PY2WND 172 35 207
W9OA 171 36 207
WA0JZK 171 35 206
W1JR 171 35 206
K1ESE 174 32 206
PR7AB 171 35 206
N3RC 167 38 205
K9MM 165 40 205
PP1WW 171 34 205
PY2OKB 170 35 205
PY2VA 171 33 204
NI0C 165 38 203
AJ8B 168 34 202
W6UB 165 37 202
K9JU 168 34 202
ZW5B 161 39 200
ZL1BBW 162 37 199
W1NK 166 33 199
AK6A 163 36 199
W4CU 166 31 197
PY2XC 162 35 197
PY4EP 159 37 196
WB2NVR 161 35 196
W1EBI 161 34 195
TF3DC 163 31 194
JN3SAC 156 38 194
W3OA 158 35 193
PY2BEK 187 6 193
VK6DW 159 33 192
PR2D 155 36 191
PP1CZ 155 35 190
4F3OM 153 37 190
WT2P 155 34 189
AK7O 153 36 189
PY2DPM 152 36 188
N3QE 156 32 188
N4ANV 158 29 187
PY1FR 150 37 187
W5ZO 151 35 186
VU2DED 153 33 186
PY2ZZ 153 32 185
W1HS 153 29 182
W1TC 149 33 182
PY2CAT 145 37 182
PY2GTA 149 32 181
PY2UD 146 35 181
PY2GZ 146 35 181
VK4CC 146 34 180
N9AKR 143 37 180
N7US 142 35 177
YB1AR 143 34 177
K6UM 142 35 177
AF6SA 143 34 177
PS8MT 141 36 177
KT7E 141 35 176
PU2KNM 144 32 176
PU8RFL 144 31 175
PR8MET 142 33 175
CT3HF 137 38 175
N9LAH 140 35 175
YE1AR 141 34 175
WA3DQS 143 32 175
PY2RTB 141 33 174
W9JJB 143 31 174
PY2GIG 137 37 174
IK2HTY 135 35 170
YU1WAT 138 31 169
LU6UBM 133 35 168
PY2LPM 134 33 167
NE8P 136 31 167
W3MR 133 32 165
WC3W 132 32 164
CT7AKW 132 32 164
PY5HT 131 33 164
PU2YFR 132 32 164
PY1GB 128 35 163
PY2NFT 132 31 163
PQ5B 126 35 161
SV9COL 130 31 161
K7ZV 127 34 161
Z68HZ 128 32 160
W7RM 123 37 160
PY2RF 128 32 160
CE7KF 130 30 160
NU0C 126 34 160
NV4A 132 28 160
PY4AZ 130 29 159
K1SND 127 31 158
K2PO 121 36 157
ZS6HON 125 31 156
W1RH 123 32 155
LU1DLA 117 38 155
W6RKC 121 33 154
PY2XL 124 30 154
PY7BR 124 28 152
W6RC 122 30 152
PY4ARS 124 27 151
N3CDA 123 26 149
KU1CW 115 34 149
DP1POL 111 37 148
I4EAT 121 26 147
PY2VM 112 34 146
K7VIT 112 34 146
PY3TX 113 31 144
ON6NA 113 30 143
K6DN 116 27 143
PY2SR 109 34 143
PT4B 112 30 142
AJ4HW 132 10 142
PY4LH 118 24 142
PU2MVE 111 31 142
TA4ABG 111 29 140
WE6Z 108 32 140
PY2ZEA 108 31 139
GW4EVX 114 25 139
K1GU 107 31 138
PY2RKG 109 28 137
KK7PR 105 31 136
WM4AA 111 25 136
PR2CDR 105 30 135
PY2MP 106 29 135
PU2NAX 106 27 133
PY5II 102 31 133
PP2CC 106 26 132
PY2CP 109 22 131
K9UQN 104 27 131
PU4GOD 105 26 131
PY2TWI 101 30 131
WB5WAJ 103 27 130
PY2XZ 99 31 130
AE4WG 105 25 130
W9VA 100 28 128
K6SZQ 95 32 127
K4IQJ 99 28 127
PY1FI 98 28 126
W6DCC 96 29 125
W9XS 99 26 125
CT1AHU 96 27 123
K6FW 93 30 123
DL7JAN 94 28 122
N9MS 93 28 121
PY2CM 90 30 120
PU2UAF 99 20 119
K9RHY 88 30 118
PY2KG 89 28 117
PY2CN 88 29 117
N9JV 87 29 116
FS/W9MK 90 26 116
PY9MT 86 29 115
PT2ARR 87 27 114
TA4MA 88 25 113
PU2UGO 85 27 112
WK3N 91 21 112
W4UW 87 24 111
PU8MRS 86 24 110
N9EP 83 27 110
PY2TTE 81 28 109
PY1CDR 76 30 106
PY2CAZ 79 25 104
K9ANN 82 21 103
PP5BZ 78 24 102
PY2EMI 76 26 102
AF4T 75 26 101
PT9IR 74 27 101
PY2VH 75 25 100
FS/K9EL 75 23 98
K7EMI 70 28 98
PY0FW 70 26 96
PY2SEI 74 19 93
PY5FB 69 23 92
IW2CAM 77 15 92
PU2MBO 67 25 92
PY2ABN 64 25 89
FS/K9NU 68 21 89
PU2WDX 69 20 89
PY1NS 68 21 89
PU1KDX 64 23 87
FS/W9ILY 66 18 84
PU9ATH 61 22 83
PT8CW 61 20 81
PR8KW 64 17 81
PY2AP 60 19 79
PU1MIL 54 23 77
PY5XH 55 21 76
W4TO 56 20 76
PY4ME 57 19 76
PU9OJZ 53 22 75
PY2OAL 56 19 75
TC630MECCA 60 14 74
PJ2/W9VA 53 19 72
PV2B 54 18 72
PT9BM 53 15 68
PY2KEY 49 19 68
ZW2MT 47 20 67
VK3BNR 47 19 66
CE3JRI 47 19 66
TC5OCK 53 12 65
PY2TMV 49 16 65
WB6BET 44 21 65
PU9DCB 51 13 64
ZW2F 44 20 64
PY2KS 38 22 60
PY4JW 40 19 59
PR2IL 39 19 58
PY2ZA 41 17 58
PY8ABH 41 16 57
PP8FA 41 16 57
PY5BK 34 22 56
W6LP 36 20 56
W7SLS 35 20 55
PU5BOY 40 15 55
KU4NY 39 15 54
PS1S 37 15 52
PY2VOA 35 17 52
ZY2G 31 16 47
PY1SGT 33 13 46
PU2LEW 33 12 45
PU8RJI 29 14 43
PY2UGO 27 16 43
ZV4SL 25 15 40
PY2ANY 19 13 32
K8EJ 16 12 28
PY2LCM 18 10 28
PY2BK 20 7 27
PR2CI 12 10 22
PU8MGB 13 8 21
KE4OJI 13 7 20
PQ2HX 12 8 20
KI6YYT 5 6 11
PU1LMN 5 5 10
ZW1F 4 3 7
PY2XDX 3 3 6
      75707
Limited Class
Callsign Countries Zones Score
EW7A 235 39 274
W9RF 227 38 265
PY2SPW 220 35 255
HA0IV 217 37 254
PY1SX 213 39 252
IK2RPE 208 40 248
PY2RJ 212 36 248
K5DC 210 38 248
TA4SO 208 38 246
PY2MSR 197 39 236
PP5XA 197 39 236
PP5AM 197 37 234
PU2WSQ 192 34 226
PU2WDF 194 31 225
LU5HA 187 35 222
YV6BXN 187 34 221
PY2XO 183 37 220
YV5EN 182 37 219
N9TF 181 37 218
CT7AQS 174 37 211
VU2AE 175 36 211
SP3AM 175 35 210
TA2LP 169 38 207
TA5FA 165 37 202
WT8E 170 32 202
PU2RTO 167 34 201
LX1TI 161 37 198
G4AYU 160 32 192
N7RD 155 35 190
K9QVB/9 150 35 185
PY4ZO 149 35 184
PY1AX 149 34 183
WA3WZR 152 30 182
PU5KGB 144 36 180
PY5IP 147 31 178
LW5DR 138 34 172
KI1U 141 30 171
SP5CGN 138 32 170
K3HW 138 31 169
PP5TG 139 30 169
PT7ZT 136 31 167
YC6JRT 129 37 166
PU2STZ 134 31 165
YD0SDD 131 33 164
SP3BGD 124 38 162
AF5CC 130 30 160
K4IE 127 32 159
TA3AER 123 35 158
HC5VF 127 30 157
PY3VB 120 35 155
N8EV 127 28 155
GU0SUP 122 33 155
TA1HZ 120 33 153
TA4CS 123 29 152
YB1UUN 116 33 149
PU2LJH 120 29 149
TA4A 116 30 146
CO8RCP 115 28 143
ZS6CR 129 12 141
KB7AK 109 30 139
PY5WD 116 21 137
VK5DG 104 30 134
PY1TV 102 27 129
ON2AD 100 25 125
ZS6GC 95 28 123
PP5DZ 95 25 120
TF3JB 97 22 119
YE4IJ 95 24 119
9H3HZ 95 21 116
YC1KK 87 28 115
OD5UI 91 23 114
TC3SO 85 27 112
N5YJZ 83 29 112
AF5Q 86 26 112
VE3MXJ 88 22 110
PU1WTM 80 26 106
VE4HAZ 80 24 104
HA0IR 80 22 102
TA1NAI 80 22 102
PU2LRZ 74 27 101
PR1T 74 24 98
K7ZYV 77 20 97
YB6DE 72 20 92
PY1AN 66 23 89
PU3YKW 63 21 84
TC4A 66 16 82
PY5AIE 59 23 82
DU3SE 71 8 79
TC3HQ 61 17 78
AE7U 56 22 78
ZY5WAS 44 20 64
AL7GI 49 10 59
PY1LU 31 15 46
PP5EI 31 13 44
PP5FE 21 15 36
PT7APM 22 12 34
TA3ATE 16 14 30
PU5LCP 15 11 26
PS2F 10 9 19
PU2XMY 10 9 19
PU2TRX 5 5 10
PY1EI 8 1 9
PT9TW 4 4 8
       
Formula Class - 100 Watt
Callsign Countries Zones Score
K2JL 253 40 293
TA4RC 235 38 273
HA7LJ 222 39 261
YV5OIE 220 40 260
TA1CM 222 37 259
K1RI 219 38 257
5P1KZX 208 35 243
SP3AU 200 39 239
PY5DD 193 39 232
PP2RON 186 40 226
AD1C 184 38 222
JA1IRH 183 38 221
CX3AL 180 37 217
ES4RLH 170 40 210
YV4BCD 174 34 208
KG5THG 170 36 206
IN3FHE 171 32 203
AC7P 165 36 201
N1AM 166 31 197
CO2QU 157 33 190
N9LJX 158 32 190
KW9U 156 34 190
PY3KN 152 35 187
OD5ZF 151 35 186
N4KW 153 33 186
PU5YSV 142 34 176
AK1P 141 34 175
EI3CTB 142 30 172
TA1MFR 137 34 171
PU5YDD 136 33 169
TA4PR 134 34 168
BI8CKU 135 33 168
DU7EYG 134 34 168
CT7AIX 138 29 167
VE9VIC 133 31 164
CM2RSV 133 30 163
CO2AJ 130 32 162
PY4XX 126 34 160
WA5POK 123 29 152
PP7DX 121 31 152
4F3BZ 119 33 152
PU2VLW 121 31 152
TA3OER 117 32 149
TA3AHJ 118 31 149
N7UVH 110 35 145
G4PDF 113 30 143
K6LE 112 31 143
K2RK 115 26 141
W3ZL 113 27 140
PU8YPL 112 28 140
F6GGA 112 27 139
PT7KM 108 29 137
PY3BEG 112 24 136
YV5AJI 108 28 136
W4WNT 107 28 135
YD2DSV 110 24 134
IZ2BHQ 105 24 129
TA3OKK 101 28 129
PU4HUD 96 29 125
PJ7AA 92 28 120
CO5LB 90 26 116
2E0OXF 94 22 116
PG1R 93 19 112
W7FKI 86 25 111
PY1JR 77 23 100
K2ZL 73 24 97
OK1BLU 77 19 96
PY6UL 68 25 93
PU5SVE 71 18 89
AI3KS 69 17 86
KE7AUB 51 27 78
W4HZD 53 19 72
KB2GCG 54 17 71
PU2UAH 46 16 62
TA3LKC 48 10 58
PR3CDR 32 11 43
K4EPC 35 7 42
PY1IR 26 16 42
       
Formula Class - 5 Watt
Callsign Countries Zones Score
OK2FD 222 40 262
IV3AOL 197 37 234
K8ZT 187 35 222
W8QZA 173 35 208
KZ3I 70 17 87
K4AR 31 13 44
       
Late, SWL & Check Logs
Callsign Countries Zones Score
K9EL 276 40 316
HA00001 239 39 278
K7ACZ 210 38 248
N4KC 155 34 189
XE2AU 130 31 161
ZP5DNB 113 32 145
KG1GEM 38 20 58
KE4QCM 32 23 55

 

MODE & BAND SCORES

BOLD = Plaque Winners

* = Certificate Winners

Callsign is followed by score

   

CW

OK2PAY

307

K3MA

302

W1NG

300

W4QN

286

DL6DH

277

W4JS

268

K6XT

266

PY4HO

265

PA0INA

246

K2UF

236

W8AV

218

EA8KC

216

K1ESE

206

ZL1BBW

199

N7RD

190

N4KW

186

W5ZO

186

N7US

177

VE9VIC

164

W7RM

160

K4IE

159

YB1UUN

149

K2RK

141

PY5WD

137

K4IQJ

127

PY5FB

92

YB6DE

92

KZ3I

87

PT8CW

81

PJ2/W9VA

72

W4HZD

72

AL7GI

59

   

PHONE

PY6BA

300

PA2LO

269

EA5HRV

246

W4HY

246

KL7KK

228

ZW5B

200

YB1AR

177

PT7ZT

167

PQ5B

161

N3CDA

149

K6DN

143

PY2MP

135

CT1AHU

123

PP5DZ

120

PU2UAF

119

W4UW

111

VE3MXJ

110

K9ANN

103

PR1T

98

PY1NS

89

PV2B

72

PY2KEY

68

TC5OCK

65

PY2TMV

65

PY2KS

60

PY4JW

59

PU5BOY

55

ZY2G

47

PY1LU

46

PU2LEW

45

ZV4SL

40

PT7APM

34

KE4OJI

20

PQ2HX

20

PU2XMY

19

KI6YYT

11

PU1LMN

10

PU2TRX

10

PY1EI

9

PY2XDX

6

   

DIGITAL

OM5XX

300

IK5FKF

270

RZ1OA

260

K7MTR

248

IK2RPE

248

W6XK

243

5P1KZX

243

ON6SAT

242

PY2APK

240

SP3AU

239

LY2FN

234

ZS6AI

220

YB0EIN

220

K9QVB

215

PY2LCD

214

VU2IBI

211

SP3AM

210

KG5THG

206

PY2OKB

205

LX1TI

198

CO2QU

190

PY2GZ

181

PY5IP

178

PU5YSV

176

PU8RFL

175

CT3HF

175

AK1P

175

PY2GIG

174

LW5DR

172

SP5CGN

170

PU5YDD

169

BI8CKU

168

DU7EYG

168

YC6JRT

166

PU2STZ

165

PY5HT

164

PU2YFR

164

CM2RSV

163

SP3BGD

162

GU0SUP

155

PU2LJH

149

N7UVH

145

G4PDF

143

ZS6CR

141

KB7AK

139

PY3BEG

136

VK5DG

134

YD2DSV

134

PY2XZ

130

AE4WG

130

PU4HUD

125

ZS6GC

123

2E0OXF

116

PY9MT

115

PU2UGO

112

N5YJZ

112

PU1WTM

106

PY2EMI

102

PU2LRZ

101

OK1BLU

96

PY6UL

93

PU5SVE

89

PY2ABN

89

DU3SE

79

PY2AP

79

PU9OJZ

75

KB2GCG

71

ZY5WAS

64

ZW2F

64

PP8FA

57

PY5BK

56

PY2VOA

52

PR3CDR

43

PY2UGO

43

PY2BK

27

PU5LCP

26

PS2F

19

   

6 METERS

I4EAT*

147

IW2CAM

92

   

10 METERS

PY2CP

131

PY2TMV

65

ZY2G

47

PU2LEW

45

PU2XMY

19

PU2TRX

10

   

12 METERS

WK3N

112

   

15 METERS

PU2WSQ

226

PU2WDF

225

PY2CX

219

PU5YSV

176

ZS6HON

156

PU8YPL

140

PU2NAX

133

PU4HUD

125

CT1AHU

123

PU1WTM

106

PU5SVE

89

   

17 METERS

EA1DR

287

LY5M

213

   

20 METERS

VE3VEE

318

CX3AL

217

K3HW

169

PP7DX

152

K2RK

141

PY2MP

135

PP5DZ

120

   

30 METERS

PY2ADR

252

PY2XO

220

PY2LCD

214

W1JR

206

K6FW

122

DL7JAN

122

KZ3I

87

AL7GI

59

   

40 METERS

W9KNI

297

9A2EU

268

PP5JR

228

K9CJ

216

CM2RSV

163

TC4A

82

PY4JW

59

PT9TW

8

   

80 METERS

N3QE

188

PY5XH

76

   

160 METERS

W1TC*

182

K7ZV

161

K4IQJ

127

 

Club Scores

CDR GROUP

14609

Rio DX Group

4564

Northern Illinois DX Association

4425

Araucaria DX Group

3819

Mother Lode DX/Contest Club

2831

Carolina DX Association

2811

Willamette Valley DX Club

2086

East Tennessee DX Association

1985

Metro DX Club

1826

YB Land DX Club

1645

Yankee Clipper Contest Club

1534

Salt City DX Association

1315

Radio Club Venezolano

1044

NERG

979

Society of Midwest Contesters

901

Bahia Dx Group

875

CMDXGroup

864

Potomac Valley Radio Club

844

Lone Star DX Association

791

Central Arizona DX Association

763

ARI

652

Florida Contest Group

632

VU Contest Group

608

Croatian Contest Club

578

Southern California DX Club

573

Bavarian Contest Club

566

Arizona Outlaws Contest Club

528

Vytautas Magnus Univ Radio Club

492

Rhein Ruhr DX Association

435

GITRAD

429

Frankford Radio Club

421

LUCG

390

CABREUVA DX

375

Regionalis Radios Sportklub Puspokladany

363

GDXC

353

North Eastern Radio Group

337

Belarus Contest Club

309

CWOPS

307

GPDX

301

CDXC

300

São Paulo Contest Group

297

Northeast Wisconsin DX Association

292

INDIO'S DX TEAM

287

USKA

286

REDXA

282

599 DX Group

275

DDXG

275

TEAMPAPA

273

YO DX CLUB

273

Grand Mesa Contesters of Colorado

266

HA-DX-CLUB

264

Secunda Amateur Radio Club

264

Panhandle DX and Contest Club

257

Central California DX Club

251

Western WA DX Club

251

Maritime Contest Club

249

Cantareira DX Group

248

599 DX Association

243

GADX

237

Ham Society Of the Philippines

231

Chilean Pacific DX Group

226

Mile High DX Association

222

Milford Ohio Amateur Radio Club

222

North Coast Contest Club

222

EA CONTEST CLUB

216

CDXA

213

Southern California Contest Club

208

Nixa Amateur Radio Club

206

NCCC

205

Southwest OH DX Assoiation

202

Sunday Creek Amateur Radio Federation

202

RL Luxembourg

198

RZS Amateur Radio Club

196

DX3H

190

Utah DX Association

189

CAPE FEAR AM RADIO SOC.

187

WACOM

182

lu7dzl  rc miramar

172

CARL, Inc

168

Shude High School Amateur Radio Club

168

USA

164

Kentucky Contest Group

159

AZUAY RADIO CLUB

157

Magalies Radio Amateur Klub

156

SPDXA

145

Clark County Amateur Radio Club

139

Tennessee Contest Group

130

ACG

127

Federacion de Radioaficionados de Cuba

116

Harwell ARS

116

Northern Californa Contest Club

112

RadioSport Manitoba

104

First State Amateur Radio Club

71