Results of the 2022 DX Marathon will be published in the June 2023 issue of CQ Magazine and on this page after June 1, 2023.
High Claimed Scores for 2022
The following are the high claimed scores as submitted for the 2022 edition of CQ Magazine’s annual DX Marathon. Scores may contain pirates, incorrect callsigns, incorrect zones, non-valid operations, antennas not approved for Limited or Formula Class and entry errors that may reduce any of these scores. Final results of the 2022 DX Marathon will be published in the June 2023 issue of CQ Magazine and on this web site after June 1st, 2023.
TOP WORLDWIDE SCORES BY CLASS | |||
UNLIMITED | LIMITED | ||
Callsign | Score | Callsign | Score |
IK0OZD | 308 | TA4RC | 309 |
VK3GA/K2ZJ | 307 | SV2AEL | 305 |
K1ZN/K5EK | 306 | TA1CM | 304 |
K4ZO | 305 | K2JL | 299 |
CT1IUA,N6WT,TA2LG | 304 | PY2TC,HK3W | 295 |
FORMULA - 100W | FORMULA - 5W | ||
Callsign | Score | Callsign | Score |
OK2FD | 301 | WG5G | 264 |
PY2CER | 290 | K8ZT | 227 |
PY2DPM | 270 | W8QZA | 213 |
OK1TRJ | 265 | DL6GBM | 205 |
HA7LJ | 264 | 4Z4UO | 171 |
TOP WORLDWIDE SCORES BY MODE | |||
PHONE | CW | ||
Callsign | Score | Callsign | Score |
W4HY | 277 | OK2PAY | 275 |
PA2LO | 270 | PA3FQA | 266 |
IZ5CML | 258 | ZL3CW | 265 |
PY4JW | 256 | K5BG | 250 |
N3CDA | 248 | W4JS | 243 |
DIGITAL | |||
Callsign | Score | ||
PY7ZZ | 300 | ||
HA1RB | 299 | ||
R6YY | 298 | ||
YO5LD | 296 | ||
IK2RPE | 294 | ||
TOP CONTINENTAL SCORES | |||
AFRICA | ASIA | ||
Callsign | Score | Callsign | Score |
CT3MD | 296 | TA4RC | 309 |
ZS2EZ | 259 | TA2LG | 304 |
D2UY | 248 | JE1FQV | 302 |
CT3HF | 228 | JA0DAI | 298 |
3C3CA | 224 | TA2L | 286 |
EUROPE | NORTH AMERICA | ||
Callsign | Score | Callsign | Score |
IK0OZD | 308 | K2ZJ | 307 |
SV2AEL | 305 | K5EK/K1ZN | 306 |
CT1IUA/TA1CM | 304 | K4ZO | 305 |
OK2FD | 301 | N6WT | 304 |
HA1RB | 299 | W9ILY,VE3VEE,N2BJ,K9NU | 303 |
OCEANIA | SOUTH AMERICA | ||
Callsign | Score | Callsign | Score |
VK3GA | 307 | PY7ZZ | 300 |
YB5QZ | 302 | PY4AZ | 298 |
VK3MH | 289 | PY2TC,HK3W | 295 |
VK3IK | 284 | PY2CER | 290 |
YE9CDL | 282 | PU2UAF | 289 |
TOP WORLDWIDE SCORES BY BAND | |||
6 | 10 | ||
Callsign | Score | Callsign | Score |
F5BZB | 193 | PU2UAF | 289 |
IK7EOT | 186 | EA1DR | 280 |
PY2XB | 156 | PY2NF | 265 |
PY5EW | 144 | CT1GFK | 264 |
IW2CAM | 143 | SP8RO | 221 |
12 | 15 | ||
Callsign | Score | Callsign | Score |
K2TQC | 293 | PY4AZ | 298 |
PY2CT | 271 | PY2CER | 290 |
PU2MBO | 252 | PU2MLO | 250 |
PU2MST | 241 | PU2VLW | 247 |
PY2SGL | 185 | PP5RG | 241 |
17 | 20 | ||
Callsign | Score | Callsign | Score |
PY2XU | 282 | VE3VEE | 303 |
PY2LCD | 271 | PY2TC | 295 |
LY5M | 211 | MM0HVU | 208 |
PY5IP | 198 | PY2XJ | 180 |
PP5DZ | 173 | ||
30 | 40 | ||
Callsign | Score | Callsign | Score |
LY5O | 266 | PY5EG | 275 |
NI3P | 187 | W9KNI | 272 |
9A2EU | 251 | ||
OD5ZF | 200 | ||
YD2CZV | 180 | ||
80 | 160 | ||
Callsign | Score | Callsign | Score |
PP5JR | 222 | LA3MHA | 138 |
DL6DH | 218 | K7ZV | 118 |
DL8OH | 202 | IK0XBX | 110 |
N3QE | 123 | CX6VM | 73 |
PY5ZD | 5 | PY5XH | 22 |
60 | 2 | ||
Callsign | Score | Callsign | Score |
HA5WA | 195 | YD5NPC | 50 |
W1NG | 192 | ||
LY2FN | 154 | ||
TOP WORLDWIDE SCORES BY CQ ZONE | ||
Zone | Callsign | Score |
1 | KL7TC | 270 |
2 | VO2AC | 169 |
3 | N6WT | 304 |
4 | W9ILY,N2BJ,VE3VEE | 303 |
5 | K2ZJ | 307 |
8 | HI8RD | 292 |
9 | HK3W | 295 |
10 | OA4DX | 166 |
11 | PY7ZZ | 300 |
12 | CE3BT | 236 |
13 | LU2NI | 270 |
14 | CT1IUA | 304 |
15 | IK0OZD | 308 |
16 | R6YY | 298 |
17 | EX0DX | 107 |
20 | TA4RC | 309 |
21 | A71AE | 283 |
22 | VU2IBI | 284 |
24 | BV1EK | 180 |
25 | JE1FQV | 302 |
26 | E21EIC | 231 |
27 | 4F3BZ | 253 |
28 | YB5QZ | 302 |
29 | VK6DW | 266 |
30 | VK3GA | 307 |
31 | WH6EY | 181 |
32 | ZL3CW | 265 |
33 | CT3MD | 296 |
36 | D2UY | 248 |
37 | 5H8HZ | 176 |
38 | ZS2EZ | 259 |
40 | TF3JB | 249 |
Zones with no leaders had no submissions |
TOP CONTINENTAL SCORES BY SINGLE MODE | |||||
AFRICA | ASIA | ||||
Mode | Callsign | Score | Mode | Callsign | Score |
CW | No Entrant | CW | TA4MA | 55 | |
Phone | 7X2JV | 14 | Phone | VU2DED | 162 |
Digital | 5H3TSA | 79 | Digital | OD5ZZ | 262 |
EUROPE | NORTH AMERICA | ||||
Mode | Callsign | Score | Mode | Callsign | Score |
CW | OK2PAY | 275 | CW | K5BG | 250 |
Phone | IZ5CML | 258 | Phone | W4HY | 277 |
Digital | HA1RB | 299 | Digital | N3SL | 291 |
OCEANIA | SOUTH AMERICA | ||||
Mode | Callsign | Score | Mode | Callsign | Score |
CW | ZL3CW | 265 | CW | PY4XX | 213 |
Phone | VK2BY | 247 | Phone | PY4JW | 256 |
Digital | YB1AYO | 269 | Digital | PY7ZZ | 300 |
TOP 10 CLUB SCORES | |
Name | Score |
YB-LAND DXING PASSION IS - Indonesia | 40,225 |
RIO DX GROUP - Brazil | 21,784 |
CDR GROUP - Brazil | 10,229 |
Western Washington DX Club - USA | 9,423 |
Northern Illinois DX Association - USA | 7,644 |
Southeastern DX Club - USA | 6,536 |
Willamette Valley DX Club - USA | 6,530 |
ARAUCARIA DX GROUP - Brazil | 6,514 |
Carolina DX Association - USA | 4,279 |
CABREUVADX - Brazil | 3,209 |